




The LG 9 kg Top Load Washing Machine combines powerful cleaning performance with smart efficiency to make everyday laundry effortless. Designed in a premium Middle Black finish with a tempered glass soft-closing lid, it adds a modern look to your home while delivering advanced wash technologies like TurboWash™, Steam, JetSpray, and TurboDrum™ for deeper cleaning and better fabric care.
Equipped with a Smart Inverter Motor, this washer ensures energy-efficient, low-noise operation and long-lasting durability. Intelligent systems like LoadSense, foam detection, and automatic water level adjustment optimize each wash based on your load, giving you superior results while saving water and effort.
| Product Height with Lid Open (mm) | 1225 |
| Product Dimensions (WxHxD mm) | 540 x 925 x 560 |
| Weight (kg) | 31.5 |
| Body Color | Middle Black |
| Lid Type | Tempered Glass |
| Max Wash Capacity(kg) | 9.0 |
| Display Type | LED + Hard Buttons |
| Figure Indicator | 88 |
| TurboWash | Yes |
| Type | Top Load Washer |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Foam detection system | Yes |
| LoadSense | Yes |
| Steam | Yes |
| Leveling Legs | Yes |
| Embossing Inner Drum | Yes |
| Water feed (Hot / Cold) | Cold Only |
| JetSpray | Yes |
| Semi Stainless Steel Drum | Yes |
| Side Water Fall | Yes |
| Smart Inverter Motor | Yes |
| Soft Closing Door | Yes |
| TurboDrum | Yes |
| Water Level | Auto |
| Energy Rating (Wash) | 5 Star |
| Stain Care | Yes |
| Download Cycle | Yes |
| Drain + Spin | Yes |
| Normal | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Tub Clean | Yes |
| Wool | Yes |
| Wi-Fi | Yes |
| Child Lock | Yes |
| Spin Only | Yes |
| Remote Start | Yes |
| Rinse | 5 Times |
| Steam | Yes |
| Water Level | 10 Levels |
| Tub Clean | Yes |
| TurboWash | Yes |
| Wash | Yes |
| Smart Diagnosis | Yes |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| ThinQ(Wi-Fi) | Yes |
| Smart Pairing | Yes |
| Country of Origin | India |
| Manufactured By | LG Electronics India Ltd., 51, Udyog Vihar, GR. Noida (U.P) - 201306 |
| Net Quantity | 1 N |








