




This 9 kg fully automatic front-load washing machine from LG (Model FHB1209Z2M) is designed to deliver efficient, hygienic, and intelligent laundry performance for modern homes. Featuring a premium Middle Black matte finish, it adds a sleek and contemporary look to your space while offering powerful cleaning for medium to large families. Powered by a 1200 RPM inverter motor, it ensures effective stain removal, reduced noise, and better energy efficiency. The LED display with push-button controls provides a simple and user-friendly experience for everyday operation.
Equipped with Hygiene Steam technology, this washer helps eliminate allergens, bacteria, and tough stains for cleaner and healthier clothes. The built-in Load Sensor optimizes water and wash cycles based on the laundry load, ensuring efficient resource usage. With 10 wash programs including Allergy Care, Cotton, Mixed Fabric, Quick 30, Activewear, and Wool, it offers versatile fabric care for all your needs. Additional features like Child Lock, Tub Clean, and a durable stainless steel drum enhance safety, hygiene, and long-term performance, making it a reliable choice for everyday laundry.
| Product Dimensions (WxHxD mm) | 600x850x550 |
| Weight (kg) | 57.0 |
| Product Depth from back cover to door (D' mm) | 590 |
| Product Depth with door open 90˚ (D'' mm) | 1030 |
| Body Color | Middle Black |
| Door Type | Black Tinted Round PC Cover |
| Max Wash Capacity(kg) | 9.0 |
| Delay Timer | 3-19 hours |
| Display Type | Dial + Full Touch Buttons & LED Display |
| Door Lock Indication | Yes |
| 6 Motion DD | Yes |
| Centum System | No |
| Inverter DirectDrive | Yes |
| Drum Light | No |
| TurboWash360˚ | No |
| Water feed (Hot / Cold) | Cold Only |
| AI DD | No |
| Add Item | No |
| Foam detection system | Yes |
| Steam+ | No |
| Embossing Inner Drum | Yes |
| Water Level | Auto |
| Type | Front Load Washer |
| ezDispense | No |
| LoadSense | Yes |
| Leveling Legs | Yes |
| Vibration Sensor | No |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Steam | Yes |
| Stainless Steel Drum | Yes |
| Drum Lifter | Plastic Lifter |
| Energy Rating (Wash) | 5 Star |
| Duvet | No |
| Auto Wash | No |
| Cold Wash | No |
| Delicates | Yes |
| Eco 40-60 | No |
| Mixed Fabric | Yes |
| Quick Wash | No |
| Silent Wash | No |
| Sportswear(Activewear) | Yes |
| TurboWash 39 | No |
| Wool (Hand/Wool) | Yes |
| Cotton | Yes |
| Baby Care | No |
| Color Care | No |
| Download Cycle | No |
| Gentle Care | No |
| Outdoor | No |
| Quick Wash+Dry | No |
| Skin Care | No |
| Stain Care | No |
| TurboWash 49 | No |
| Baby Steam Care | No |
| Baby Wear | No |
| Cotton+ | Yes |
| Down Jacket | No |
| Hygiene (Sanitary) | No |
| Quick 14 (Speed 14) | No |
| Refresh | No |
| Sleeve Hems and Collars | No |
| Steam Refresh | No |
| TurboWash 59 | No |
| Allergy Care (washer) | Yes |
| Bed Sheets | No |
| Dark Wash | No |
| Easy Care | No |
| Intensive 60 | No |
| Quick 30 | Yes |
| Rinse+Spin | Yes |
| Spin Only | No |
| Tub Clean | Yes |
| Wash+Dry | No |
| Wi-Fi | No |
| Delay End | Yes |
| Remote Start | No |
| Softener Level | No |
| Tub Clean | No |
| ColdWash | No |
| Add Item | No |
| Detergent Level | No |
| Rinse | No |
| Spin | 1200/1000/800/600/400/No Spin |
| TurboWash | No |
| ezDispense Nozzle Clean | No |
| Beep On/Off | No |
| Drum Light | No |
| Rinse + Spin | No |
| Steam | No |
| Wash | No |
| Child Lock | Yes |
| Pre Wash | Yes |
| Rinse+ | Yes |
| Temp. | Cold/20/30/40/60/95℃ |
| Wrinkle Care | No |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | No |
| Download Cycle | No |
| Tub Clean Coach | No |
| Energy Monitoring | No |
| Smart Pairing | No |
| Remote Start and Cycle Monitor | No |
| LG TWINWash Compatible | No |










