




The LG FHP1209Z7P 9 Kg Fully Automatic Front Load Washing Machine is designed to provide intelligent, hygienic, and efficient laundry care for modern homes. Powered by AI Direct Drive™ (AI DD™) technology, it intelligently detects fabric type and load weight to optimize drum movements, ensuring superior cleaning while protecting delicate fabrics. Its 9 kg capacity makes it ideal for medium to large families, easily handling everyday garments as well as bulky laundry.
Featuring Steam+™ with Wrinkle Care, LG ThinQ™ Wi-Fi connectivity, and an In-Built Heater, this washing machine removes allergens, reduces wrinkles, and delivers deep hygienic cleaning. The elegant Platinum finish, premium stainless steel drum, intuitive touch controls, and energy-efficient 5 Star rating make it a perfect blend of performance, convenience, and style.
| Product Depth with door open 90 | 1015 |
| Product Dimensions (WxHxD mm) | 600 x 850 x 475 |
| Weight (kg) | 59.0 |
| Product Depth from back cover to door (D' mm) | 535 |
| 6 Motion DD | Yes |
| AI DD | Yes |
| Type | Front Load Washer |
| End of Cycle Signal | Yes |
| Centum System | No |
| Add Item | Yes |
| ezDispense | No |
| Auto Restart | Yes |
| Inverter DirectDrive | Yes |
| Foam detection system | Yes |
| LoadSense | Yes |
| Steam | No |
| Stainless Steel Drum | Yes |
| Leveling Legs | Yes |
| Drum Lifter | Stainless Steel Slim Lifter |
| Duvet | Yes |
| Cotton | Yes |
| Baby Steam Care | No |
| Allergy Care (washer) | Yes |
| Auto Wash | No |
| Baby Care | No |
| Baby Wear | No |
| Bed Sheets | No |
| Cold Wash | No |
| Color Care | No |
| Dark Wash | No |
| Easy Care | Yes |
| Eco 40-60 | No |
| Gentle Care | No |
| Hygiene (Sanitary) | No |
| Quick Wash | No |
| Refresh | No |
| Rinse+Spin | No |
| Wi-Fi | Yes |
| Add Item | Yes |
| Beep On/Off | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Detergent Level | No |
| Drum Light | No |
| Pre Wash | Yes |
| Remote Start | Yes |
| Rinse | No |
| Softener Level | No |
| Spin | No |
| Steam | Yes |
| Smart Diagnosis | Yes |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| ThinQ(Wi-Fi) | Yes |
| Tub Clean Coach | Yes |


























