




The LG 9 Kg Front Load Washing Machine is designed to deliver efficient washing performance with convenient features for modern households. With its 9 kg capacity, it is suitable for medium to large families, allowing you to wash larger loads of clothes in a single cycle. The sleek black finish and front-load design provide a stylish look while ensuring easy loading and better fabric care.
This washing machine offers multiple wash cycles and smart controls to handle different types of laundry effectively. The stainless steel drum ensures durability and gentle care for fabrics, while features like Auto Restart allow the machine to resume the wash cycle automatically after a power interruption. With its 14 wash programs and reliable performance, it provides a convenient and efficient laundry experience.
| Product Depth with door open 90˚ (D'' mm) | 1015 |
| Product Dimensions (WxHxD mm) | 600 x 850 x 475 |
| Weight (kg) | 64.0 |
| Product Depth from back cover to door (D' mm) | 535 |
| Body Color | Black Steel |
| Door Type | Black Tinted Tempered Glass Cover |
| Max Dry Capacity(kg) | 5.0 |
| Max Wash Capacity(kg) | 9.0 |
| Delay Timer | 3-19 hours |
| Display Type | Dial + LED + Hard Buttons |
| Door Lock Indication | Yes |
| 6 Motion DD | Yes |
| Centum System | No |
| Inverter DirectDrive | Yes |
| Drum Light | No |
| TurboWash360˚ | Yes |
| Water feed (Hot / Cold) | Cold Only |
| AI DD | Yes |
| Add Item | Yes |
| Foam detection system | Yes |
| Steam+ | Yes |
| Embossing Inner Drum | Yes |
| Water Level | Auto |
| Type | Front Load Washer Dryer |
| ezDispense | No |
| LoadSense | Yes |
| Leveling Legs | Yes |
| Vibration Sensor | No |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Steam | No |
| Stainless Steel Drum | Yes |
| Drum Lifter | Stainless Steel Slim Lifter |
| Duvet | No |
| Auto Wash | No |
| Cold Wash | No |
| Delicates | Yes |
| Easy Care | Yes |
| Intensive 60 | No |
| Quick Wash | No |
| Skin Care | No |
| Sportswear(Activewear) | No |
| TurboWash 39 | Yes |
| Wool (Hand/Wool) | Yes |
| Cotton | Yes |
| Baby Care | No |
| Color Care | No |
| Download Cycle | Yes |
| Eco 40-60 | No |
| Mixed Fabric | Yes |
| Refresh | No |
| Sleeve Hems and Collars | No |
| Stain Care | No |
| TurboWash 49 | No |
| Baby Steam Care | No |
| Baby Wear | No |
| Cotton+ | Yes |
| Down Jacket | No |
| Gentle Care | No |
| Outdoor | No |
| Rinse+Spin | No |
| Speed 14 | Yes |
| Steam Refresh | Yes |
| TurboWash 59 | No |
| Allergy Care (washer) | Yes |
| Bed Sheets | No |
| Dark Wash | No |
| Drain + Spin | No |
| Hygiene (Sanitary) | No |
| Quick 30 | No |
| Silent Wash | No |
| Speed Wash+Dry | No |
| Tub Clean | Yes |
| Wash+Dry | Yes |
| Wi-Fi | Yes |
| Delay End | Yes |
| Remote Start | Yes |
| Softener Level | No |
| Tub Clean | No |
| ColdWash | No |
| Add Item | Yes |
| Detergent Level | No |
| Rinse | No |
| Spin | 1200/1000/800/600/400/No Spin |
| TurboWash | Yes |
| ezDispense Nozzle Clean | No |
| Beep On/Off | Yes |
| Drum Light | No |
| Rinse + Spin | No |
| Steam | Yes |
| Wash | No |
| Child Lock | Yes |
| Pre Wash | Yes |
| Rinse+ | Yes |
| Temp | Cold/20/30/40/60/95℃ |
| Wrinkle Care | Yes |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| Download Cycle | Yes |
| Tub Clean Coach | Yes |
| Energy Monitoring | Yes |
| Smart Pairing | Yes |
| Remote Start and Cycle Monitor | Yes |
| LG TWINWash Compatible | No |












