




Experience advanced washing performance with the LG 8 Kg Fully Automatic Top Load Washing Machine, thoughtfully engineered for efficient and hassle-free laundry care. Powered by a Smart Inverter Motor, it delivers optimized energy consumption with a 5-star energy rating while ensuring long-lasting durability and low noise operation. The innovative TurboDrum™ technology, combined with Punch+3 and Side Waterfall features, creates powerful water currents for deep cleaning, effectively removing tough dirt while protecting your fabrics.
Designed for modern convenience, this washing machine comes with an LED display and hard button controls for easy operation. Features like LoadSense intelligently adjust water levels based on the load, while Auto Restart ensures uninterrupted washing even after power cuts. The soft closing tempered glass lid adds safety and a premium touch, while the semi stainless steel embossed drum enhances durability and washing efficiency. With multiple smart features and a sleek middle black finish, it’s an ideal choice for families seeking performance, reliability, and style.
| Product Height with Lid Open (mm) | 1210 |
| Product Dimensions (WxHxD mm) | 540x925x560 |
| Weight (kg) | 31.0 |
| Body Color | Middle Black |
| Lid Type | Tempered Glass |
| Max Wash Capacity(kg) | 8.0 |
| Delay Timer | No |
| Display Type | LED + Hard Buttons |
| Door Lock Indication | No |
| Figure Indicator | 88 |
| 6 Motion DD | No |
| End of Cycle Signal | Yes |
| Inverter DirectDrive | No |
| Leveling Legs | Yes |
| Water feed (Hot / Cold) | Cold Only |
| Semi Stainless Steel Drum | Yes |
| Soft Closing Door | Yes |
| Water Level | Auto/Manual |
| TurboWash | No |
| Add Item | No |
| Foam detection system | No |
| Stainless Steel Drum | No |
| JetSpray | No |
| Side Water Fall | Yes |
| Stainless Lint Filter | No |
| WaveForce | No |
| AI DD | No |
| ezDispense | No |
| LoadSense | Yes |
| Embossing Inner Drum | Yes |
| Lint Filter | Yes |
| Smart Inverter Motor | Yes |
| TurboDrum | Yes |
| Type | Top Load Washer |
| Auto Restart | Yes |
| Steam | No |
| Vibration Sensor | No |
| Punch + 3 | Yes |
| Smart Motion | No |
| TurboWash 3D | No |
| Energy Rating (Wash) | 5 Star |
| Stain Care | No |
| Delicates | No |
| Eco Save | No |
| Quick Wash | Yes |
| Smart Rinse | No |
| Tub Clean | Yes |
| AI Wash | No |
| Download Cycle | No |
| Extra Clean | No |
| Rinse + Spin | No |
| Sportswear | No |
| Wool | Yes |
| Baby Wear | No |
| Drain + Spin | No |
| Normal | Yes |
| School Care | No |
| Strong Wave | No |
| Allergy Care | No |
| Color Care | No |
| Duvet | No |
| Pre Wash+Normal | Yes |
| Small Load | No |
| Towels | No |
| Wi-Fi | No |
| Extra Rinse | Yes |
| Cold Wash | No |
| Pre Wash | No |
| Rinse + Spin | No |
| Steam | No |
| Water Plus | No |
| Air Dry | No |
| Hot Wash | No |
| Soak | No |
| Remote Start | No |
| Time Delay | No |
| Temp. | No |
| TurboWash | No |
| Aqua Reserve | Yes |
| Add Item | No |
| Spin Only | Yes |
| Strong Wave | No |
| Tub Dry | No |
| Water Level | 5 Levels |
| Wash | Yes |
| Deep Fill | No |
| Child Lock | Yes |
| Stain Care | No |
| Rinse | 2 Times |
| Spin | No |
| Tub Clean | No |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | No |
| Download Cycle | No |
| Tub Clean Coach | No |
| Energy Monitoring | No |
| Smart Pairing | No |
| Remote Start and Cycle Monitor | No |












