




This 8 kg(T80V4MB1S) LG Top Load Washing Machine is built for powerful performance, smart efficiency, and premium durability. Designed with a stylish Middle Black finish and a tempered glass soft-closing lid, it adds a modern touch to your laundry space while delivering advanced cleaning technologies like TurboWash™, Steam, and JetSpray for deeper and faster wash results.
Powered by LG’s Smart Inverter Motor, this washer ensures energy efficiency, low noise, and long-lasting reliability. Intelligent features like LoadSense, Auto Restart, foam detection, and automatic water level adjustment take the guesswork out of washing, giving you effortless operation and superior fabric care every time.
| Product Height with Lid Open (mm) | 1225 |
| Product Dimensions (WxHxD mm) | 540 x 925 x 560 |
| Weight (kg) | 31.5 |
| Body Color | Middle Black |
| Lid Type | Tempered Glass |
| Max Wash Capacity(kg) | 8.0 |
| Display Type | LED + Hard Buttons |
| Figure Indicator | 88 |
| TurboWash | Yes |
| Type | Top Load Washer |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Foam detection system | Yes |
| LoadSense | Yes |
| Steam | Yes |
| Leveling Legs | Yes |
| Embossing Inner Drum | Yes |
| Water feed (Hot / Cold) | Cold Only |
| JetSpray | Yes |
| Lint Filter | Yes |
| Punch + 3 | Yes |
| Semi Stainless Steel Drum | Yes |
| Side Water Fall | Yes |
| Smart Inverter Motor | Yesz |
| Soft Closing Door | YES |
| TurboDrum | Yes |
| Water Level | Yes |
| Stain Care | Yes |
| Download Cycle | Yes |
| Drain + Spin | Yes |
| Normal | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Tub Clean | Yes |
| Wool | Yes |
| Wi-Fi | Yes |
| Child Lock | Yes |
| Spin Only | Yes |
| Remote Start | Yes |
| Rinse | 5 Times |
| Steam | Yes |
| Water Level | 10 Levels |
| Tub Clean | Yes |
| TurboWash | Yes |
| Wash | Yes |
| Smart Diagnosis | Yes |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| ThinQ(Wi-Fi) | Yes |
| Smart Pairing | Yes |
| Country of Origin | India |
| Manufactured By | LG Electronics India Ltd., 51, Udyog Vihar, GR. Noida (U.P) - 201306 |
| Net Quantity | 1 N |








