




Experience breathtaking picture quality with the LG 75NU880BPLA 75-inch NANO AI 4K Ultra HD Smart TV, powered by the advanced Alpha 7 AI Processor 4K Gen9. Featuring Nano Detail Enhancer, 4K AI Upscaling, and HDR10 Pro, this TV intelligently enhances every frame to deliver sharper details, richer colors, deeper contrast, and a more immersive viewing experience. Its expansive 75-inch display makes movies, sports, and gaming feel larger than life.
Running on the latest webOS 26 Smart TV platform, the TV offers personalized recommendations, AI Voice ID, Google Cast, Apple AirPlay, LG ThinQ, and an AI Magic Remote for effortless control. With Dolby Atmos, AI Sound Pro, Game Optimizer, ALLM, VRR (up to 60Hz), and built-in smart features, the LG NANO AI TV delivers a premium entertainment experience for every member of the family.
| PICTURE (DISPLAY) - Display Type | 4K UHD |
| PICTURE (DISPLAY) - Refresh Rate | 60Hz Native |
| PICTURE (PROCESSING) - Picture Processor | Alpha 7 AI Processor 4K Gen9 |
| PICTURE (PROCESSING) - HDR (High Dynamic Range) | HDR10 / HLG |
| AUDIO | Audio Output 20W |
| AUDIO - Speaker System | 2.0 Channel |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) |
| Operating System (OS) | webOS 26 |
| AI Chatbot | Yes |
| AI Magic Remote | Built-In |
| AI Picture/Sound Wizard | Yes |
| AI Voice ID | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Home Hub | Yes (LG ThinQ) |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| TV Dimensions without Stand (WxHxD, mm) | 1669 x 963 x 72.1 |
| TV Dimensions with Stand (WxHxD, mm) | 1669 x 1026 x 361 |
| Packaging Dimensions (WxHxD, mm) | 1820 x 1085 x 162 |
| TV Stand (WxD, mm) | 1299 x 361 |
| TV Weight without Stand (kg) | 22.1 |
| TV Weight with Stand (kg) | 22.5 |
| Packaging Weight (kg) | 30.1 |
| VESA Mounting (WxH, mm) | 300 x 300 |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.3) |
| Ethernet Input | 1ea |






















