




The LG RD 7 Kg Fully Automatic Top Load Washing Machine is a smart and efficient laundry solution designed for modern households. With its stylish Middle Black matte finish and compact freestanding design, it blends seamlessly into any home setup. The 7 kg capacity makes it ideal for small to medium families, while its 8 wash programs—including Normal, Quick Wash, Prewash, and Tub Clean—ensure tailored care for different fabric types. The LED display and push-button controls provide a smooth and user-friendly experience.
Powered by inverter technology, this washing machine delivers high efficiency with reduced noise (just 50 dB) and better energy savings. The stainless steel drum enhances durability while being gentle on clothes. Additional features like Auto Restart, Child Lock, and multiple dispenser options (detergent & fabric softener) make everyday washing more convenient and safe. With a powerful 740 RPM spin speed, it ensures faster drying, making it a reliable choice for busy households.
| Product Height with Lid Open (mm) | 1210 |
| Product Dimensions (WxHxD mm) | 540x885x560 |
| Weight (kg) | 30.5 |
| Body Color | Middle Black |
| Lid Type | Tempered Glass |
| Max Wash Capacity(kg) | 7.0 |
| Delay Timer | No |
| Display Type | LED + Hard Buttons |
| Door Lock Indication | No |
| Figure Indicator | 88 |
| 6 Motion DD | No |
| End of Cycle Signal | Yes |
| Inverter DirectDrive | No |
| Leveling Legs | Yes |
| Water feed (Hot / Cold) | Cold Only |
| Semi Stainless Steel Drum | Yes |
| Soft Closing Door | Yes |
| Water Level | Auto/Manual |
| TurboWash | No |
| Add Item | No |
| Foam detection system | No |
| Stainless Steel Drum | No |
| JetSpray | No |
| Side Water Fall | Yes |
| Stainless Lint Filter | No |
| WaveForce | No |
| AI DD | No |
| ezDispense | No |
| LoadSense | Yes |
| Embossing Inner Drum | Yes |
| Lint Filter | Yes |
| Smart Inverter Motor | Yes |
| TurboDrum | Yes |
| Type | Top Load Washer |
| Auto Restart | Yes |
| Steam | No |
| Vibration Sensor | No |
| Punch + 3 | No |
| Smart Motion | No |
| TurboWash 3D | No |
| Energy Rating (Wash) | 5 Star |
| Stain Care | No |
| Delicates | No |
| Eco Save | No |
| Quick Wash | Yes |
| Smart Rinse | No |
| Tub Clean | Yes |
| AI Wash | No |
| Download Cycle | No |
| Extra Clean | No |
| Rinse + Spin | No |
| Sportswear | No |
| Wool | Yes |
| Baby Wear | No |
| Drain + Spin | No |
| Normal | Yes |
| School Care | No |
| Strong Wave | No |
| Allergy Care | No |
| Color Care | No |
| Duvet | No |
| Pre Wash+Normal | Yes |
| Small Load | No |
| Towels | No |
| Wi-Fi | No |
| Extra Rinse | |
| Cold Wash | No |
| Pre Wash | No |
| Rinse + Spin | No |
| Steam | No |
| Water Plus | No |
| Air Dry | No |
| Hot Wash | No |
| Soak | No |
| Remote Start | No |
| Time Delay | No |
| Temp. | No |
| TurboWash | No |
| Aqua Reserve | Yes |
| Add Item | No |
| Spin Only | Yes |
| Strong Wave | No |
| Tub Dry | No |
| Water Level | 5 Levels |
| Wash | Yes |
| Deep Fill | No |
| Child Lock | Yes |
| Stain Care | No |
| Rinse | 2 Times |
| Spin | No |
| Tub Clean | No |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | No |
| Download Cycle | No |
| Tub Clean Coach | No |
| Energy Monitoring | No |
| Smart Pairing | No |












