




The LG 650L Side-by-Side Refrigerator is designed for large families and modern kitchens that require high storage capacity and efficient cooling performance. With its 650-litre capacity, it provides ample space to store fresh food, beverages, frozen items, and groceries with ease. The side-by-side door design allows convenient organization and quick access to both fresh and frozen compartments.
Equipped with an automatic defrost system, this refrigerator prevents ice buildup and maintains consistent cooling throughout the compartments. The multiple shelves and racks help organize food items efficiently while maximizing storage space. Its freestanding design makes installation simple and suitable for most kitchen layouts.
| Product Type | Side by Side |
| ENERGY CONSUMPTION GRADE | 3 Star |
| Door alarm | Yes |
| Internal LED Display | LED Display |
| Express Freeze | Yes |
| Packing Weight (kg) | 120 |
| Product Dimension (WxHxD, mm) | 913 x 1790 x 735 |
| Product Weight (kg) | 110 |
| Door Cooling+ | Yes |
| LINEAR Cooling | Yes |
| Ice Maker_Manual | 1 Lever 1 Tray (Door) |
| Door (Material) | PET |
| Finish (Door) | Clay Pink Tango |
| Handle Type | Pocket (Matching decor) |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Energy Consumption (kWh/Year) | 546 |
| Door Basket_Transparent | 4 |
| Vegetable Box | Yes (2) |
| Refrigerator Light | Top LED |
| Shelf_Tempered Glass | 3 |
| Hygiene Fresh+ | Yes |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
| Storage Volume Total (L) | 650 |
| Storage Volume Freezer (L) | 234 |
| Storage Volume Refrigerator (L) | 416 |
| Storage Volume Refrigerator Total (L) | 416 |
| Door Basket_Transparent | 4 |
| Freezer Light | Top LED |
| Shelf_Tempered Glass | 3 |
| Drawer_Freezer | 2 Non-Transparent |












