




This 32 litres convection microwave oven from LG (Model MJEN326PKW) is a versatile kitchen appliance designed to simplify cooking, baking, grilling, and reheating. Finished in a sleek black design with a stainless steel interior, it offers both durability and a premium look for modern kitchens. With powerful convection heating and 2400 watts of energy consumption, it ensures faster and more even cooking results. The combination of touch and dial controls provides an intuitive user experience, while the spacious 32L capacity makes it ideal for families and preparing large meals.
Equipped with multiple cooking functions like Auto Cook, Defrost, Reheat, Roast, and Keep Warm, this microwave handles a wide variety of cooking needs with ease. The motorized rotisserie, multicook tawa, and multiple racks expand your cooking options, allowing you to grill and bake effortlessly. Safety features like Child Lock ensure secure usage, while the turntable ensures uniform heat distribution. Designed for convenience and performance, this LG microwave oven is a complete cooking solution for everyday use.
| Brand | LG |
| Outcase Color | Black |
| Door Color | Black |
| Oven Capacity (L) | 32 |
| Door Design | Onebody |
| Type | Convection |
| Installation Type | Countertop |
| Add 30 Seconds | Yes |
| Child Lock | Yes |
| Completion Beeper | Yes |
| Cavity Light Type | LED |
| Grill Power Consumption (W) | 1250 |
| Microwave Power Output (W) | 900 |
| Combi Power Consumption (MW+Conv) (W) | 2400 |
| How to Cook | Automatic + Manual |
| Oven Capacity (L) | 32 |
| Combi Power Consumption (MW+Grill) (W) | 1350 |
| Microwave Power Consumption (W) | 1350 |
| Total Power Consumption (W) | 2400 |
| Convection Power Consumption (W) | 2400 |
| Microwave Power Levels | 5 |
| Turntable Size (mm) | 340 |
| Control Display | LED |
| Control Location | Right Side |
| Control Type | Glass Touch |
| Air Fry | No |
| Dehydrate | Yes |
| Auto Cook | Yes |
| Grill | Yes |
| Convection Bake | Yes |
| Steam Cook | Yes |
| Defrost | Yes |
| Warm | Yes |
| Cavity Design | Square |
| Outcase Color | Black |
| Door Color | Black |
| Door Glass Design | Clear |
| Interior Color | Stainless Steel |
| Cavity Dimension (W x H x D) (mm) | 368 x 240 x 357 |
| Packing Dimensions (W x H x D) (mm) | 652 x 425 x 577 |
| Product Dimensions (W x H x D) (mm) | 530 x 323 x 517 |
| Product Weight (kg) | 21.8 |
| Power Output (W) | 900 |
| Required Power Supply (Volt/Hz) | 230V / 50Hz |
| SmartDiagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| Glass Tray (Ea) | 1 |
| Rotate Ring (Ea) | 1 |
| High Rack (Ea) | 1 |
| Rotate Shaft (Ea) | 1 |
| Low Rack (Ea) | 1 |
| User Manual (Ea) | 1 |
| Metal Tray (Ea) | 1 |
























