




This 11 kg fully automatic top-load washing machine from LG (TX Series) is thoughtfully designed for large families who need powerful performance with everyday convenience. Its spacious capacity makes it ideal for a family of 4, easily handling bulky loads like bedsheets and jeans. The elegant Onyx Black finish adds a modern, premium touch, while the tact dial control ensures smooth and precise operation. Built with a durable stainless steel drum and supported by automatic water control, it delivers efficient washing with optimal water usage every time.
Packed with smart features like an in-built heater for better stain removal and hygiene, child lock for added safety, and multiple wash programs for versatile cleaning, this machine is built to simplify your laundry routine. The top-loading design offers easy accessibility, and the spin-dry function helps reduce drying time. Backed by a 2-year warranty and a robust build, it’s a reliable choice for long-term use in Indian households.
| Product Height with Lid Open (mm) | 1275 |
| Product Dimensions (WxHxD mm) | 565 x 1003 x 620 |
| Weight (kg) | 36.0 |
| Body Color | Onyx Black |
| Lid Type | Tempered Glass |
| Max Wash Capacity(kg) | 11.0 |
| Delay Timer | 3-19 hours |
| Display Type | LED + Hard Buttons |
| Door Lock Indication | Yes |
| Figure Indicator | 18:88 |
| 6 Motion DD | Yes |
| End of Cycle Signal | Yes |
| Inverter DirectDrive | Yes |
| Leveling Legs | Yes |
| Water feed (Hot / Cold) | Cold Only |
| Semi Stainless Steel Drum | Yes |
| Stainless Lint Filter | No |
| WaveForce | No |
| TurboWash | Yes |
| Add Item | No |
| Foam detection system | No |
| Stainless Steel Drum | Yes |
| JetSpray | Yes |
| Side Water Fall | Yes |
| TurboDrum | Yes |
| AI DD | Yes |
| ezDispense | No |
| LoadSense | Yes |
| Embossing Inner Drum | Yes |
| Lint Filter | Yes |
| Smart Motion | No |
| TurboWash 3D | No |
| Type | Top Load Washer |
| Auto Restart | Yes |
| Steam | Yes |
| Vibration Sensor | No |
| Punch + 3 | No |
| Soft Closing Door | Yes |
| Water Level |
| Energy Rating (Wash) | 5 Star |
| Stain Care | No |
| Delicates | No |
| Eco Save | No |
| Quick Wash | Yes |
| Smart Rinse | No |
| Tub Clean | Yes |
| AI Wash | Yes |
| Download Cycle | Yes |
| Extra Clean | No |
| Rinse + Spin | No |
| Sportswear | No |
| Wool | Yes |
| Baby Wear | No |
| Drain + Spin | No |
| Normal | Yes |
| School Care | No |
| Strong Wave | Yes |
| Allergy Care | No |
| Color Care | No |
| Duvet | Yes |
| Pre Wash+Normal | No |
| Small Load | No |
| Towels | No |
| Wi-Fi | Yes |
| Extra Rinse | No |
| Cold Wash | Yes |
| Pre Wash | No |
| Rinse + Spin | Yes |
| Steam | Yes |
| Water Plus | No |
| Air Dry | No |
| Hot Wash | Yes |
| Soak | Yes |
| Remote Start | Yes |
| Time Delay | No |
| Temp. | No |
| TurboWash | Yes |
| Aqua Reserve | No |
| Add Item | No |
| Spin Only | Yes |
| Strong Wave | Yes |
| Tub Dry | No |
| Water Level | 10 Levels |
| Wash | Yes |
| Deep Fill | No |
| Child Lock | Yes |
| Stain Care | No |
| Rinse | 5 Times |
| Spin | 5 Levels |
| Tub Clean | Yes |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| Download Cycle | Yes |
| Tub Clean Coach | No |
| Energy Monitoring | Yes |
| Smart Pairing | Yes |
| Remote Start and Cycle Monitor | Yes |










