




This 10 kg washing machine is built to handle the demands of large households, offering powerful performance, energy efficiency, and durable construction. Its spacious capacity easily manages bulky loads like bedsheets, curtains, and family-sized laundry, reducing the number of wash cycles and saving time.
Designed with a soft-closing tempered glass lid and a water-resistant IPX4-rated control panel, the machine is both stylish and practical for everyday use. The stainless steel drum ensures long-lasting durability while being gentle on clothes, and the 5 Star energy rating helps lower electricity consumption without compromising on wash quality.
| Product Height with Lid Open (mm) | 1275 |
| Product Dimensions (WxHxD mm) | 565 x 1003 x 620 |
| Weight (kg) | 36.0 |
| Body Color | Onyx Black |
| Lid Type | Tempered Glass |
| Max Wash Capacity(kg) | 10.0 |
| Delay Timer | 3-19 hours |
| Display Type | LED + Hard Buttons |
| Door Lock Indication | Yes |
| Figure Indicator | 18:88 |
| 6 Motion DD | Yes |
| TurboWash | Yes |
| AI DD | Yes |
| Type | Top Load Washer |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Inverter DirectDrive | Yes |
| LoadSense | Yes |
| Steam | Yes |
| Leveling Legs | Yes |
| Stainless Steel Drum | Yes |
| Embossing Inner Drum | Yes |
| Water feed (Hot / Cold) | Cold Only |
| JetSpray | Yes |
| Side Water Fall | Yes |
| Soft Closing Door | Yes |
| TurboDrum | Yes |
| Water Level | Auto/Manual |
| Energy Rating (Wash) | 5 Star |
| AI Wash | Yes |
| Download Cycle | Yes |
| Duvet | Yes |
| Normal | Yes |
| Quick Wash | Yes |
| Strong Wave | Yes |
| Tub Clean | Yes |
| Wool | Yes |
| Wi-Fi | Yes |
| Child Lock | Yes |
| Spin Only | Yes |
| Remote Start | Yes |
| Rinse | 5 Times |
| Steam | Yes |
| Water Level | 10 Levels |
| Tub Clean | Yes |
| TurboWash | Yes |
| Wash | Yes |
| Smart Diagnosis | Yes |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Remote Start and Cycle Monitor | Yes |
| ThinQ(Wi-Fi) | Yes |
| Smart Pairing | Yes |
| Country of Origin | India |
| Manufactured By | LG Electronics India Ltd., 51, Udyog Vihar, GR. Noida (U.P) - 201306 |
| Net Quantity | 1 N |












