




Upgrade your laundry experience with the advanced performance of LG Electronics Front Load Washing Machine. Designed with 14 versatile wash programs including Allergy Care, Hygiene, Turbo Wash, and Wool, it ensures optimal cleaning for every fabric type. The front load design delivers superior wash quality while being gentle on clothes, making it suitable for daily wear as well as delicate garments. Its modern build and stainless steel drum enhance durability while maintaining fabric care.
With a powerful 1400 RPM motor, this washing machine ensures faster drying and efficient performance. The inclusion of remote control operation adds a new level of convenience, allowing you to manage your laundry effortlessly. Energy-efficient and packed with smart features, this machine is ideal for households looking for performance, hygiene, and ease of use in one appliance.
| Product Dimensions (WxHxD mm) | 600 x 850 x 565 |
| Weight (kg) | 68.0 |
| Product Depth from back cover to door (D' mm) | 615 |
| Product Depth with door open 90˚ (D'' mm) | 1100 |
| Body Color | Middle Black |
| Door Type | Black Tinted Tempered Glass Cover |
| Max Wash Capacity(kg) | 10.0 |
| Delay Timer | 3-19 hours |
| Display Type | Dial + LED + Hard Buttons |
| Door Lock Indication | Yes |
| 6 Motion DD | Yes |
| Add Item | Yes |
| LoadSense | Yes |
| Embossing Inner Drum | Yes |
| Water Level | Auto |
| AI DD | Yes |
| Auto Restart | Yes |
| Steam | Yes |
| Vibration Sensor | Yes |
| Type | Front Load Washer |
| Inverter DirectDrive | Yes |
| Leveling Legs | Yes |
| Drum Lifter | Stainless Steel Slim Lifter |
| End of Cycle Signal | Yes |
| Foam detection system | Yes |
| Stainless Steel Drum | Yes |
| Water feed (Hot / Cold) | Cold Only |
| Energy Rating (Wash) | 5 Star |
| Duvet | Yes |
| Cotton+ | Yes |
| Mixed Fabric | Yes |
| Tub Clean | Yes |
| Cotton | Yes |
| Delicates | Yes |
| Quick 30 | Yes |
| Wool (Hand/Wool) | Yes |
| Baby Steam Care | Yes |
| Download Cycle | Yes |
| Silent Wash | Yes |
| Allergy Care (washer) | Yes |
| Easy Care | Yes |
| Sportswear(Activewear) | Yes |
| Wi-Fi | Yes |
| Delay End | Yes |
| Spin | 1400/1200/1000/800/400/No Spin |
| Add Item | Yes |
| Pre Wash | Yes |
| Temp. | Cold/20/30/40/60/95℃ |
| Beep On/Off | Yes |
| Remote Start | Yes |
| Child Lock | Yes |
| Rinse+ | Yes |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| Download Cycle | Yes |
| Tub Clean Coach | Yes |
| Energy Monitoring | Yes |
| Smart Pairing | Yes |
| Remote Start and Cycle Monitor | Yes |












