




The IFB Senator MXS 8012 Front Load Washing Machine (8 Kg, 1200 RPM) is designed to deliver powerful cleaning performance with advanced technology and superior fabric care. With its 8 kg capacity, this washing machine is ideal for medium-sized families, allowing you to wash larger loads efficiently. The 1200 RPM spin speed ensures effective water extraction from clothes, reducing drying time and improving washing efficiency. Its elegant Mocha finish adds a premium look to modern laundry spaces.
This washing machine is equipped with advanced features such as 2X Power Dual Steam, which helps remove tough stains and allergens while providing hygienic cleaning. The Crescent Moon Drum with Cradle Wash technology gently cleans delicate fabrics while preventing damage. Additional features like Aqua Energie technology, foam detection, auto imbalance control, and inbuilt heater enhance washing performance and reliability. With safety features such as child lock, high-low voltage protection, and self-diagnosis, the IFB Senator MXS 8012 offers both convenience and peace of mind for everyday laundry.
| Brand | IFB |
| Energy Efficiency | High |
| Capacity | 8 Kilograms |
| Annual Energy Consumption | 549 Kilowatt Hours Per Year |
| Maximum Rotational Speed | 1200 RPM |
| Noise Level | 42 Decibels |
| Form Factor | Front Loading |
| Special Features | 2X Power Dual Steam, Aqua Energie, Auto Imbalance Control, Auto Restart, Child Lock, Cradle Wash for Delicates, Extra Rinse, Foam Detection, High-Low Voltage Protection, Inbuilt Heater, Self Diagnosis, Stainless Steel Crescent Moon Drum, Time Delay, Time Saver |
| Colour | Mocha |
| Control Console | Push Button |
| Number of Standard Cycles | 2 |
| Access Location | Front Load |
| Voltage | 220 Volts |
| Certification | Energy Star |
| Material | Stainless Steel |
| Included Components | Washing Machine, Drain Hose, Inlet Pipe, User Manual+Warranty Card, Clip Ring, Screw Fitting, Protective Rat Mash Cover |
| Batteries Required | No |
| Item Weight | 75 kg |
| Item Dimensions LxWxH | 60.6 x 59.8 x 87.5 Centimeters |
| Net Quantity | 1 |
| Generic Name | Front Load Washing Machine |








