




The 1 Ton Fixed Speed Split Air Conditioner (RAS.B312PCAIBA1) is designed for effective cooling in small to medium rooms, combining essential comfort features with reliable daily performance. With a 12,000 BTU cooling capacity, it quickly brings down room temperatures during the hotter months while maintaining a quiet environment — making it ideal for bedrooms, study rooms, or living spaces. The unit uses a tropical rotary compressor which is built to cope well with high outdoor temperatures, ensuring dependable operation during peak summer.
This model includes useful comfort and airflow features like 4-way swing for more even cooling distribution, Good Sleep Mode for night-time comfort, and ECO Mode for improved energy savings. The cooling system is controlled via a remote for easy adjustments, and the pre-filter helps reduce dust to improve indoor air quality. Though it’s a non-inverter model, it offers straightforward performance and cooling efficiency that suits everyday usage.
| Cooling Power | 12000 British Thermal Units |
| Special Features | 4 Way Swing, ECO Mode, Fixed Speed Split AC, Good Sleep Mode, Long air throw |
| Colour | White |
| Noise Level | 36 Decibels |
| Refrigerant | R-32 |
| Filter Type | Pre-Filter |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Installation Type | Split System |
| Compressor Type | Tropical Rotary |
| Voltage | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 913 Watts |
| Is Product Cordless | No |
| Item Dimensions D x W x H | 22.2D x 78W x 28H Centimeters |
| Item Weight | 29000 Grams |
| Control Method | Remote |
| Controller Type | Remote Control |
| BEE Star Rating | 3 Star |
| Warranty | Limited |
| Brand Name | Hitachi |
| Manufacturer | JCH-IN., Hitachi Complex, Karannagar, Kadi. Dist. Mehsana- 382715. Gujarat. India. Customer Care No. 7567884848. email: customercare@jci-hitachi.com, Johnson Controls Hitachi Air Conditioning India Limited |
| Item Type Name | Split-System Air Conditioners |
| Included Components | Drain Pipe, Remote, Indoor Unit, Outdoor Unit, Inter Connecting Kit with Copper pipe |
| Unit Count | 1 Count |
| Seasonal Energy Efficiency Ratio (SEER) | 3.85 |
| Air Flow Efficiency | 400 Cubic Feet Per Minute Per Watt |
| Annual Energy Consumption | 706.76 Kilowatt Hours |
| Capacity | 1 Tons |
| Floor Area | 110 Square Feet |
| Form Factor | Mini-Split |






