




| Model Number | Set-RAS.V518PCDIBT1 IDU-RAK.V518PCDIBT1 ODU-RAC.518WCDIE |
| Star Rating | 5 |
| Compressor Type / Refrigerant | Rotary / R32 |
| Rated Cooling (100% load) BTU/Hr (Watts) | 17060 (5000) |
| Maximum Cooling BTU/Hr (Watts) | 19110 (5600) |
| Rated ISEER | 5.60 |
| Annual Power Consumption (As per BEE Norms)(kWh) | 690.72 |
| Fan Speed No. of steps | 5 |
| Air Flow (IDU) (Cooling-Super High) | 600 CFM |
| Sound level *1 | 37 dbA |
| Rated Power Supply Volts / Hz / Phase | 230 / 50 / 1 |
| Rated Power Input | 1275 Watt |
| Dimension (IDU) (W x H x D) MM | 1050 x 294 x 250 |
| Dimension (ODU) (W x H x D) MM | 800 x 640 x 298 |
| Net Weight IDU /ODU KG | 11.4 / 31.5 |










