




| Model Number | Set-RAS.G318PHDIST IDU-RAK.G318PHDIST ODU-RAC.318WHDIX |
| Star Rating | 3 |
| Compressor Type / Refrigerant | Tropical Rotary / R32 |
| Rated Cooling Capacity (100 % load) BTU /Hr ( watts) | 17060 (5000) |
| Rated Heating Capacity (100 % load) BTU /Hr ( watts) | 18085 (5300) |
| Maximum Cooling BTU /Hr ( watts) | 18770 (5500) |
| Maximum Heating Capacity BTU /Hr ( watts) | 19110 (5600) |
| Rated ISEER | 4.70 |
| Annual Power Consumption (As per BEE Norms) (kWh) | 823.31 |
| Fan Speed No. of steps | 5 |
| Air Flow (IDU) (Cooling/Heating -Super High) CFM | 550/500 |
| Rated Power Supply Volts/Hz/Phase | 230/50/1 |
| Dimension (IDU) (W x H x D) | 950 x 294 x 235 mm |
| Dimension (ODU) (W x H x D) | 800 x 640 x 298 mm |
| Net Weight IDU /ODU | 10.0/32.9 Kg |












