




The AC 2.5T SIC 30LTC3-GWR split air conditioner from Godrej & Boyce Mfg. Co. Ltd. is a high-capacity 2.5-ton AC designed for large rooms, halls, or commercial spaces. With a 3-Star energy rating and annual energy use of 1330.81 kWh, it balances strong cooling with reasonable efficiency. Despite its power, it operates quietly at around 38 dB, making it suitable even for large living areas.
This model offers convertible cooling, allowing you to adjust capacity based on room conditions to manage energy usage. The 4-way air swing ensures uniform airflow, while I-Sense technology improves comfort by sensing temperature near the remote. Durability features like Anti-Freeze protection and Self Clean technology help maintain performance and reliability over time. It runs on 230V power and includes all required components for split-system installation.
| Cooling Power | 7.05 Kilowatts |
| Special Features | 4 way air swing, Anti freeze, Auto Clean, Convertible, I-sense technology |
| Colour | White |
| Noise Level | 38 Decibels |
| Refrigerant | R-32 |
| Filter Type | ANTI DUST + ACTIVE CARBON + ANTI VIRAL NANO COATED |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Installation Type | Split System |
| Compressor Type | Rotary_scroll |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| Voltage | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 2225 Watts |
| Item Dimensions D x W x H | 33D x 110W x 25H Centimeters |
| Item Weight | 14 Kilograms |
| Control Method | Remote |
| Controller Type | Remote Control |
| BEE Star Rating | 3 Star |
| Warranty | Limited |
| Brand Name | Godrej |
| Model Name | AC 2.5T SIC 30LTC3-GWR |
| Item Type Name | Split-System Air Conditioners |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Country Of Origin | India |
| Unit Count | 1 Count |
| Seasonal Energy Efficiency Ratio (SEER) | 3.85 |
| Air Flow Efficiency | 647 Cubic Feet Per Minute Per Watt |
| Efficiency | High |
| Annual Energy Consumption | 1215.35 Kilowatt Hours Per Year |
| Capacity | 2.5 Tons |
| Form Factor | Split System |




