




The AC 1T WFC 12UTC3 WWA Window 3S from Godrej & Boyce Mfg. Co. Ltd. is a 1-ton, 3-Star window air conditioner ideal for bedrooms, small living rooms, or study areas. Designed for simple window installation, this model focuses on essential cooling performance with convenience features that make everyday use easy and comfortable.
Equipped with a smart diagnosis system, it can help identify and troubleshoot issues quickly. The sleep mode improves night-time comfort by gradually adjusting temperature, while the anti-dust filter helps reduce airborne particulates for cleaner indoor air. Auto restart with memory function ensures that after a power cut the unit resumes the last set mode, and remote control operation gives convenient control from across the room.
| Cooling Power | 3.1 Kilowatts |
| Special Features | Anti-dust filter, Auto restart with memory function, Sleep mode, Smart diagnosis |
| Colour | White |
| Noise Level | 46 Decibels |
| Refrigerant | R-32 |
| Filter Type | ANTI DUST FILTER |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Installation Type | Window |
| Compressor Type | Rotary Screw |
| Air Conditioner Application | Window |
| Voltage | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 998 Watts |
| Item Dimensions D x W x H | 37.5D x 57.8W x 56H Centimeters |
| Item Weight | 38 Kilograms |
| Window Opening Maximum Width | 57.8 Centimetres |
| Window Opening Maximum Height | 56 Centimetres |
| Control Method | Remote |
| Controller Type | Button Control, Remote Control |
| BEE Star Rating | 3 Star |
| Warranty | Limited |
| Brand Name | Godrej |
| Item Type Name | Window air conditioner |
| Included Components | 1 IDU, User manual, Warranty Card |
| Unit Count | 1 Count |
| Seasonal Energy Efficiency Ratio (SEER) | 3.11 |
| Air Flow Efficiency | 530 Cubic Feet Per Minute Per Watt |
| Efficiency | 3 star |
| Annual Energy Consumption | 772.56 Kilowatt Hours Per Year |
| Capacity | 1 Tons |
| Floor Area | 120 Square Feet |
| Form Factor | Stand Alone |






