




| Cooling Power | 4.9 Kilowatts |
| Special Features | Anti-dust filter, Auto restart with memory function, Sleep mode, Smart diagnosis |
| Colour | White |
| Noise Level | 48 Decibels |
| Refrigerant | R-32 |
| Filter Type | ANTI DUST FILTER |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Installation Type | Window |
| Compressor Type | Rotary Screw |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Indoor |
| Voltage | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 1555 Watts |
| Is Product Cordless | No |
| Item Dimensions D x W x H | 43D x 66W x 66H Centimeters |
| Item Weight | 51.5 Kilograms |
| Window Opening Maximum Width | 66 Centimetres |
| Window Opening Minimum Height | 66 Centimetres |
| Window Opening Minimum Width | 66 Centimetres |
| Window Opening Maximum Height | 66 Centimetres |
| Capacity | 1.5 Tons |
| Form Factor | Window |
| Brand Name | Godrej |
| Item Type Name | Window air conditioner |
| Included Components | 1 IDU, User manual, Warranty Card |
| Warranty Description | 1 year warranty on product (Applicable on purchase after 1st Sept 2024)(T&C Apply) |
| Seasonal Energy Efficiency Ratio (SEER) | 3.15 |
| Air Flow Efficiency | 530 Cubic Feet Per Minute Per Watt |
| Efficiency | 3 star |
| Annual Energy Consumption | 1203.74 Kilowatt Hours Per Year |
| Control Method | Remote |
| Controller Type | Button Control |
| BEE Star Rating | 3 Star |






