




This 8 kg fully automatic front-load washing machine from LG (Model FHB1208Z2M) is a smart and stylish laundry solution designed for modern families seeking efficiency, hygiene, and convenience. With its premium Middle Black matte finish and sleek front-load design, it adds a sophisticated touch to your home while delivering reliable everyday washing performance. Powered by an energy-efficient inverter motor with 1200 RPM spin speed, it ensures effective stain removal, quieter operation, and better fabric care. The intuitive touch controls and LED display provide a seamless user experience, while smart connectivity enhances convenience with advanced control options.
Equipped with Hygiene Steam technology, this washing machine helps eliminate allergens, bacteria, and stubborn dirt for cleaner, healthier clothes. Its 10 wash programs, including Active Wear, Cotton, Delicates, Quick Wash, and Tub Clean, offer flexible fabric care for a variety of laundry needs. Child Lock ensures added safety, while the stainless steel drum enhances durability and long-term performance. Combining premium design, smart features, and hygienic washing, this LG washer is an excellent choice for households that value technology and practicality.
| Product Dimensions (WxHxD mm) | 600x850x550 |
| Weight (kg) | 57.0 |
| Product Depth from back cover to door (D' mm) | 590 |
| Product Depth with door open 90˚ (D'' mm) | 1030 |
| Body Color | Middle Black |
| Door Type | Black Tinted Round PC Cover |
| Max Wash Capacity(kg) | 8.0 |
| Delay Timer | 3-19 hours |
| Display Type | Dial + Full Touch Buttons & LED Display |
| Door Lock Indication | Yes |
| 6 Motion DD | Yes |
| Centum System | No |
| Inverter DirectDrive | Yes |
| Drum Light | No |
| TurboWash360˚ | No |
| Water feed (Hot / Cold) | Cold Only |
| AI DD | No |
| Add Item | No |
| Foam detection system | Yes |
| Steam+ | No |
| Embossing Inner Drum | Yes |
| Water Level | Auto |
| Type | Front Load Washer |
| ezDispense | No |
| LoadSense | Yes |
| Leveling Legs | Yes |
| Vibration Sensor | No |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Steam | Yes |
| Stainless Steel Drum | Yes |
| Drum Lifter | Plastic Lifter |
| Energy Rating (Wash) | 5 Star |
| Duvet | No |
| Auto Wash | No |
| Cold Wash | No |
| Delicates | Yes |
| Eco 40-60 | No |
| Mixed Fabric | Yes |
| Quick Wash | No |
| Silent Wash | No |
| Sportswear(Activewear) | Yes |
| TurboWash 39 | No |
| Wool (Hand/Wool) | Yes |
| Cotton | Yes |
| Baby Care | No |
| Color Care | No |
| Download Cycle | No |
| Gentle Care | No |
| Outdoor | No |
| Quick Wash+Dry | No |
| Skin Care | No |
| Stain Care | No |
| TurboWash 49 | No |
| Baby Steam Care | No |
| Baby Wear | No |
| Cotton+ | Yes |
| Down Jacket | No |
| Hygiene (Sanitary) | No |
| Quick 14 (Speed 14) | No |
| Refresh | No |
| Sleeve Hems and Collars | No |
| Steam Refresh | No |
| TurboWash 59 | No |
| Allergy Care (washer) | Yes |
| Bed Sheets | No |
| Dark Wash | No |
| Easy Care | No |
| Intensive 60 | No |
| Quick 30 | Yes |
| Rinse+Spin | Yes |
| Spin Only | No |
| Tub Clean | Yes |
| Wash+Dry | No |
| Wi-Fi | No |
| Delay End | Yes |
| Remote Start | No |
| Softener Level | No |
| Tub Clean | No |
| ColdWash | No |
| Add Item | No |
| Detergent Level | No |
| Rinse | No |
| Spin | 1200/1000/800/600/400/No Spin |
| TurboWash | No |
| ezDispense Nozzle Clean | No |
| Beep On/Off | No |
| Drum Light | No |
| Rinse + Spin | No |
| Steam | No |
| Wash | No |
| Child Lock | Yes |
| Pre Wash | Yes |
| Rinse+ | Yes |
| Temp. | Cold/20/30/40/60/95℃ |
| Wrinkle Care | No |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | No |
| Download Cycle | No |
| Tub Clean Coach | No |
| Energy Monitoring | No |
| Smart Pairing | No |
| Remote Start and Cycle Monitor | No |
| LG TWINWash Compatible | No |










