




The Daikin 2 Ton Inverter Air Conditioner (Model FTKL71XV16MAA) is designed to deliver powerful and uniform cooling for large rooms, ensuring comfort even during extreme summer conditions. Equipped with advanced 3D Airflow and Power Airflow dual flaps, it distributes cool air evenly across every corner of the room for consistent temperature control. The inclusion of a triple display panel allows easy monitoring of temperature, power usage, and operating modes, enhancing user convenience and control.
Built with intelligent and energy-efficient features, this air conditioner offers rapid cooling with Power Chill mode and optimized performance with Econo mode to reduce electricity consumption. It also focuses on hygiene and durability with Dew Clean technology, PM2.5 and active carbon filters, and DNNS self-heal protection for the outdoor unit. Combined with Hepta Sense monitoring and safety features like child lock, this Daikin AC ensures reliable performance, cleaner air, and long-term durability.
| Air Conditioner Type | Split |
| Air Conditioner Capacity | 2 Ton |
| Coverage Area | 260 Sq.Ft. |
| Brand | Daikin |
| Model Number | FTKL71XV16MAA |
| Dimensions In CM (WxDxH) | 106 x 27.8 x 32.5 |
| Main Unit Weight | 14 KG |
| Product Weight | 48.5 Kg |
| Dimensions In Inches (WxDxH) | 41.73 x 10.94 x 12.8 |
| Air Conditioner Modes | Power Chill Mode, Econo Mode, Fan Mode, COANDA Mode, Timer On/Off Mode, Good Sleep Mode |
| Types of Sensors | 7 Hepta Sense |
| Inverter Technology | Yes |
| Stabilizer Free Operation | Yes |
| Cooling Capacity | 7034 Watt |
| Ambient Temperature (Cooling/Heating) In Degree Celsius | Cools up to 52 Degree Celsius |
| Air Conditioner Features | Enhanced Safety Stabilizer Inside, Filter Clean Indicator, Dew Clean Technology |
| Compressor Type | Swing Compressor |
| Refrigerant Type | R32 |
| Air Conditioner Filters | PM2.5 Filter, Active Carbon Filter |
| Condenser Coil Type | Copper |
| Louvers Swing Type | Left/Right | Up/Down |
| Other Body Features | Patented DNNS Coating, Triple Display, Power Airflow Dual Flaps |
| Display | Yes |
| Lock | Child Lock |
| Remote Control Details | Buttons |
| Energy Efficiency (Star Rating) | 3 Star |
| Indian Seasonal Energy Efficiency Ratio (ISEER) | 4.4 |
| Economy Mode | Yes |
| Body Material | Steel | Plastic |
| Resistance Type | Corrosion Resistant |
| Brand Color | White |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Air Conditioner U |
| Accessories | 1 x Installation Kit, 1 x Remote |
| Package Includes | 1 x Air Conditioner, 1 x Installation Kit, 1 x Remote, 1 x User Manual, 1 x Warranty Card |








