




The Daikin 1 Ton 3 Star Split Air Conditioner (FTL35U) is designed to provide efficient and reliable cooling for small to medium-sized rooms. With a 3.35 kW cooling capacity, this AC delivers fast temperature control while maintaining balanced energy consumption. Its 3 Star rating with a SEER of 3.95 ensures dependable performance for everyday use, making it a practical choice for bedrooms, study rooms, and compact living spaces.
Built with a durable copper condenser and eco-friendly R-32 refrigerant, this AC offers better heat exchange and long-lasting performance. It operates quietly at just 32 dB, ensuring peaceful comfort. Equipped with features such as High Ambient Operation up to 50°C, PM 2.5 Filter, Dust Filter, Dehumidifier Mode, Self-Diagnosis, and Fast Cooling, this Daikin AC ensures cleaner air, enhanced comfort, and consistent performance even during extreme summer conditions.
| Series | FTL Series |
| Indoor Model No | FTL35UV16W1 |
| Outdoor Model No | RKL35UV16W1 |
| Power supply intake | Outdoor unit |
| Cooling Capacity Rated Full/Half (min~max) (kW) | 3.35 |
| Cooling Capacity Rated Full/Half (min~max) (Btu/h) | 11,430 |
| Power consumption (Cooling) Rated Full/Half (min~max) (W) | 848 |
| Annual Power Consumption (kWh) | 656.44 |
| ISEER / ISEER Rank | 3.95 / Non Inverter - 3 Star |
| Power Supply (V, Hz) | 1 , 230, 50 |
| Operating Current - Cooling (A) | 3.8 |
| Filters | PM 2.5 Filter |
| Self Diagnosis | Yes |
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Other Convenience Features | Power airflow dual flaps ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure |
| Front Panel Colour | White |
| Dimensions (H x W x D) | 298 x 800 x 229 |
| Machine Weight (Kg) | 9.5 |
| Airflow rate (Feet³/min (Cfm)) | 473 |
| Airflow rate (m³/min (Cmm)) | 13.4 |
| Moisture Removal (Liters/Hour) | 1 |
| Sound Levels (H / M / L) | 43 / 37 / 32 |
| Casing Colour | Ivory White |
| Compressor Type | Rotary Compressor |
| Refrigerant | R-32 |
| Dimensions (H x W x D) (mm) | 550 x 675 x 284 |
| Machine Weight (Kg) | 28.5 |
| Breaker size (A) | 15 |
| Piping Length - Charge-less (m) | 10 |
| Piping Length - Max. length (m) | 20 |
| Piping Length - Max. height (m) | 15 |
| Piping Connection (Gas/Liquid) (mm (inch)) | ∅9.5/∅6.4 (3/8" ; 1/4") |
| Operating Ambient Temperature Range Cooling (Min ~ Max) (°CDB) | 19.4° ~ 50° |






