




The Daikin 1.5 Ton 3 Star Hot & Cold Inverter Split AC FTHT50XV16 is built to deliver powerful cooling in summer and efficient heating in winter, making it a perfect all-season comfort solution for medium-sized rooms. Its advanced inverter technology automatically adjusts compressor speed based on cooling demand, ensuring energy-efficient operation, quieter performance, and consistent indoor comfort.
Featuring a PM1.0 filter, this AC helps maintain cleaner and healthier air by filtering ultra-fine dust particles and allergens. The high-quality copper condenser enhances cooling efficiency, offers better durability, and requires low maintenance, while the stylish white finish blends seamlessly with modern home décor.
| Cooling Power | 5 Kilowatts |
| Special Features | 3D Airflow, Dew Clean, Heating & Cooling Function Operation -10°C to 54°C, Hepta Sense, Triple Display |
| Colour | White |
| Noise Level | 32 Decibels |
| Refrigerant | R-32 |
| Filter Type | PM1.0 |
| Inverter Type | Has Inverter |
| Installation Type | Split System |
| Compressor Type | Swing |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| Voltage | 230 Volts |
| Power Source | Corded Electric |
| Wattage | 1600 Watts |
| Item Dimensions D x W x H | 23.9D x 88.5W x 29.8H Centimeters |
| Item Weight | 38000 Grams |
| Window Opening Minimum Width | 88.5 Centimetres |
| Capacity | 1.5 Tons |
| Warranty | Limited |
| BEE Star Rating | 3 Star |
| Brand Name | DAIKIN |
| Model Number | FTHT50XV16 |
| Seasonal Energy Efficiency Ratio (SEER) | 4.4 |
| Annual Energy Consumption | 880.1 Kilowatt Hours |
| Control Method | Remote |
| Controller Type | Remote Control |








