




Experience powerful and energy-efficient cooling with the Blue Star 1 Ton 5 Star Inverter Split AC IC512RNUR. designed for modern homes and smart living. With a high ISEER rating of 5.05 and advanced inverter rotary compressor, this AC delivers consistent cooling performance while minimizing electricity consumption. Its convertible 5-in-1 cooling technology allows you to adjust cooling capacity based on your needs, ensuring comfort in every season.
Built with cutting-edge AI Pro technology and smart-ready functionality, this air conditioner adapts intelligently to your environment. The 4-way swing ensures uniform air distribution, while its ability to operate efficiently even at extreme temperatures up to 54°C makes it ideal for Indian summers. With low noise operation, enhanced airflow, and eco-friendly refrigerant, this AC provides a perfect balance of performance, durability, and comfort.
| Brand | Blue Star |
| Nominal Cooling Capacity (Tonnage) | 1 Ton |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 3375 (1401~3625) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 11515 |
| Rated Cooling Capacity (50% Load) (Watt) | 1688 |
| Cooling Rated Power Input (Watt) | 804 |
| Cooling Capacity (BTU/hr) (Min~Max) | 11515 |
| Cooling Power Input (50% Load) (Watt) | 325 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 375/308/202/174 |
| Noise Level Indoor (dB) (High/Medium/Low) | 55/43/31/27 |
| Moisture Removal (Litres/Hour) | 0.72 |
| Compressor Type | Inverter Rotary |
| Ambient Temp (Cooling) (degree C) | 54 |
| Net IDU Dimension (mm) | 845 x 193 x 300 (W x D x H) |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 26.3 |
| Gross ODU Weight (kg) | 30.3 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.52mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |








