




The Blue Star IC718DCUHD 1.5 Ton Heavy Duty Inverter Split Air Conditioner is built for powerful, intelligent, and long-lasting cooling in demanding Indian conditions. Designed with Convertible 6-in-1 Cooling, this AC allows you to adjust cooling capacity across six levels, delivering optimal comfort while maximizing energy efficiency. The advanced AI Pro technology intelligently senses room conditions and usage patterns to automatically optimize cooling performance, making it ideal for everyday as well as extreme summer usage.
Engineered for durability and smart living, this Wi-Fi-enabled AC features a 100% copper condenser with Blue Fins coating for superior heat exchange and corrosion resistance. The powerful air throw with 4-way swing ensures uniform cooling across the room, while multi-sensor technology enhances precision and comfort. With features like Smart Ready Wi-Fi control, robust inverter performance, and a reliable 60-month warranty, the Blue Star IC718DCUHD delivers a perfect balance of heavy-duty cooling, smart control, and long-term reliability.
| Product Title | IC718DCUHD- Inverter Split AC 1.5 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 5275 (2359~5442) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 18000 |
| Rated Cooling Capacity (50% Load) (Watt) | 2638 |
| Cooling Rated Power Input (Watt) | 1250 |
| Cooling Capacity (BTU/hr) (Min~Max) | 18000 |
| Cooling Power Input (50% Load) (Watt) | 449 |
| Electricity Consumed in 1600 Hours (Units/Year) | 754.85 |
| Nominal Current (Cooling) (Amps) | 5.72 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 760/644/611/493 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/48/43/39 |
| Moisture Removal (Litres/Hour) | 1.2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | Yes |
| Refrigerant Quantity (kg) | 0.9 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | Yes |
| Net IDU Dimension (mm) | 1110 x 215 x 335 |
| Net Weight IDU (kg) | 13.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
| Net Weight ODU (kg) | 34.3 |
| Gross IDU Weight (kg) | 16.8 |
| Gross ODU Weight (kg) | 39.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8" (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Condenser Type | 100% Copper |







