




The Blue Star IC318DCUHC 1.5 Ton Hot and Cold Inverter Split Air Conditioner is a versatile all-season solution designed to deliver both powerful cooling in summers and efficient heating in winters. Equipped with an advanced inverter rotary compressor, this AC automatically adjusts power based on room conditions to ensure consistent comfort with optimized energy usage. The Convertible 5-in-1 Cooling technology lets you customize cooling capacity as per occupancy and weather, making it ideal for year-round use.
Built with intelligence and durability in mind, this smart AC features AI Pro technology and multi-sensor control for precise temperature management. The Smart Ready functionality allows control via app, remote, and voice commands, while the Blue Fins anti-corrosive coating ensures long-lasting performance in humid and coastal environments. With hot & cold functionality, self-diagnosis, and advanced air filtration, the Blue Star IC318DCUHC offers comfort, convenience, and reliability in one premium package.
| Product Title | IC318DCUHC- Inverter Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5380 (2474~5492) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 18357 |
| Rated Cooling Capacity (50% Load) (Watt) | 2690 |
| Cooling Rated Power Input (Watt) | 1630 |
| Cooling Capacity (BTU/hr) (Min~Max) | 18357 |
| Cooling Power Input (50% Load) (Watt) | 650 |
| Nominal Current (Cooling) (Amps) | 7.30 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 564/436/313/273 |
| Noise Level Indoor (dB) (High/Medium/Low) | 52/51/47/44 |
| Moisture Removal (Litres/Hour) | 1.37 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | Yes |
| Refrigerant Quantity (kg) | 1.00 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | Yes |
| Net IDU Dimension (mm) | 964 x 214 x 317 (W x D x H) |
| Net Weight IDU (kg) | 12 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 898 x 306 x 568 |
| Noise Level Outdoor (dB) | 61 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Power Supply to ODU Source (Core/Gauge) | 4C * 2.5sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 2.5sqmm |
| Remote Battery Type | AAA |
| Features Condenser Type | 100% Copper |






