




The Panasonic 1.5 Ton Fixed Speed Split AC (Model: CS/CU-KN18BKY) is designed to deliver powerful and consistent cooling for medium-sized rooms. Equipped with a fixed speed compressor, this air conditioner runs at a constant speed to provide steady performance and reliable cooling, making it an ideal choice for users who prefer simplicity and durability. Its stylish and compact design blends seamlessly with modern interiors while offering strong cooling output.
Built with a 100% copper condenser, this AC ensures faster heat transfer, better cooling efficiency, and long-lasting performance with low maintenance. With a cooling capacity suitable for daily household use and efficient airflow distribution, the Panasonic CS/CU-KN18BKY offers a balance of performance, durability, and affordability, making it a dependable option for comfortable summers.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-KN18BKY |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17230 |
| Cooling Capacity Standard [Min. - Max.] (W) | 5050 |
| ISEER | 3.95 |
| Annual Power Consumption (kWh) | 989.31 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 18.5 |
| Air Circulation (Indoor) (ftᵌ/min) | 653 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 170 - 265* |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.8 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1278 |
| Length (L) (cm) | 100.0 |
| Breadth (B) (cm) | 23.0 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 108.5 |
| Breadth (B) (cm) | 29.5 |
| Height (H) (cm) | 36.0 |
| Length (L) (cm) | 81.0 |
| Breadth (B) (cm) | 30.1 |
| Height (H) (cm) | 59.4 |
| Length (L) (cm) | 93.5 |
| Breadth (B) (cm) | 41.5 |
| Height (H) (cm) | 66.5 |
| Indoor (H/L) [dB-A] | 48/39 |
| Outdoor [dB-A] | 59 |
| IDU [ODU] (kg) | 11 [36] |
| IDU [ODU] (lb) | 24.2 [79.4] |
| IDU [ODU] (kg) | 12.5 [41] |
| IDU [ODU] (lb) | 27.6 [90.4] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |








