| Brand | Samsung |
|---|---|
| Model | RS76CG80X0S9HL |
| Capacity | 653 litres |
| Annual Energy Consumption | 590 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 409 litres |
| Freezer Capacity | 244 Litres |
| Installation Type | Freestanding |
| Part Number | RS76CG80X0S9HL |
| Form Factor | Convertible |
| Special Features | Automatic Defrost, Energy Efficient, Large Capacity |
| Colour | Silver |
| Voltage | 230 Volts |
| Number of Racks | 8 |
| Number of Drawers | 3 |
| Defrost System | Frost Free |
| Door Orientation | Reversible |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 8 |
| Certification | Energy Star |
| Included Components | 1 Side by Side Refrigerator Unit, 1 User Manual |
| Batteries Required | No |
| Manufacturer | Samsung India Electronics Limited |
| Country of Origin | India |
Additional Information
| Manufacturer | Samsung India Electronics Limited, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|---|
| Packer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Importer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Weight | 98 kg 300 g |
| Item Dimensions LxWxH | 71.6 x 91.2 x 178 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Refrigerator |
What is in the box?
- 1 Side by Side Refrigerator Unit, 1 User Manual

















Reviews
There are no reviews yet.