Aarav Electronics | Best Electronic Store in Delhi NCR
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!
Buy a new godrej ac and get upto ₹6000* on exchange of your old Ac

FLASH FEB SALE: Additional up to 10% OFF. Use Coupon Code AARAVSALE
Out of stock

Usually ready in 24 hours




| Product Dimensions | 56.8D x 54W x 100.8H Centimeters |
| Brand | Samsung |
| Capacity | 1 Kilograms |
| Special Feature | Bubble Storm, Intensive Wash, Super Speed, Power Tub Clean, Delay End, Smart Control |
| Access Location | Top Load |
| Brand Name | Samsung |
|---|---|
| Included Components | 1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
| Manufacturer | Samsung India Electronics Pvt. Ltd., Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| ASIN | B0BR58X1KN |
| Item Type Name | Fully-Automatic Front Load Washing Machines |
| Item Height | 100.8 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Packer Contact Information | For All Product Related Complaints/assistance, please contact Manager, Customer Care Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Unit Count | 1 Piece |
| Warranty Description | 2 years comprehensive warranty on the product, 20 years warranty on the DIT Motor |
| Laundry Appliance Drum Material | Plastic/Enamel-coated Steel |
|---|
| Colour | Black |
|---|
| Item Dimensions D x W x H | 56.8D x 54W x 100.8H Centimeters |
|---|---|
| Item Weight | 29500 Grams |
| Item Depth | 22.4 inches |
| Capacity | 1 Kilograms |
|---|---|
| Additional Features | Bubble Storm, Intensive Wash, Super Speed, Power Tub Clean, Delay End, Smart Control |
| Access Location | Top Load |
| Finish Types | Glass |
| Cycle Options | Delicates, Spin, Quick Wash |
| Type of Controls | Push Button |
| Operation Mode | Fully Automatic |
| Voltage | 230 Volts |
| Number of Standard Cycles | 9 |
| Human Interface Input | Buttons |
| Display | LED |
| Installation Type | Freestanding |
| Washer Dispenser Options | Yes |
| Product Dimensions | 56.8D x 54W x 100.8H Centimeters |
| Brand | Samsung |
| Capacity | 1 Kilograms |
| Special Feature | Bubble Storm, Intensive Wash, Super Speed, Power Tub Clean, Delay End, Smart Control |
| Access Location | Top Load |
Reviews
There are no reviews yet.