Brand | Voltas |
Capacity | 1.5 Tons |
Cooling Power | 1000 Kilowatts |
Special Feature | Anti-bacterial Filter |
Product Dimensions | 20D x 40W x 10H Centimeters |
Capacity | 1.5 Tons |
---|---|
Cooling Power | 1000 Kilowatts |
Special Features | Anti-bacterial Filter |
Seasonal Energy Efficiency Ratio (SEER) | 3.81 |
Voltage | 183 Volts |
Noise Level | 47 dB |
Power Source | Corded Electric |
Form Factor | convertible |
Control Method | Remote |
Inverter Type | Has Inverter |
Controller Type | Remote Control |
Efficiency | High |
Installation Type | Split System |
Compressor Type | rotary_scroll |
Is Outdoor Unit Required | Yes |
Air Conditioner Application | Residential |
Brand Name | Voltas |
---|---|
Model Name | 183V Vectra Prime |
Model Number | 183V Vectra Prime |
Manufacturer | vga |
Refrigerant | R-32 |
---|
Item Dimensions D x W x H | 20D x 40W x 10H Centimeters |
---|---|
Item Weight | 35 Kilograms |
Energy Star | 3 Star |
---|
Automated page speed optimizations for fast site performance