Frequency Response | ?20000 Hz |
---|---|
Headphones Jack | ?No Jack |
Model Name | ?WF-C510 |
Connectivity Technology | ?Wireless |
Wireless Communication Technology | ?Bluetooth |
Included Components | ?Charging Case, Reference Guide, Silicon Rubber earbuds |
Age Range (Description) | ?All |
Specific Uses For Product | ?Travel, Professional, Entertainment |
Charging Time | ?5 Minutes |
Compatible Devices | ?iPhone, Laptops, Smartphone, Android |
Control Type | ?Button Control |
Item Weight | ?31 Grams |
Water Resistance Level | ?Water Resistant |
Frequency Range | ?20,000 Hz |
Customer Package Type | ?Plastic free package |
Net Quantity | ?1 Piece |
Number of Items | ?1 |
Controller Type | ?Button |
Battery Life | ?22 Hours |
Audio Driver Type | ?Dynamic Driver |
Bluetooth Range | ?10 Metres |
Bluetooth Version | ?5.3 |
Carrying Case Battery Average Life | ?11 Hours |
Carrying Case Battery Charging Time | ?3 Hours |
Carrying Case Color | ?Blue |
Audio Driver Size | ?6 Millimetres |
Earpiece Shape | ?Bud |
Manufacturer | ?Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
Model | ?WF-C510 |
Product Dimensions | ?6.5 x 2.5 x 3 cm; 31 g |
Batteries | ?1 Lithium Ion batteries required. (included) |
Item model number | ?WF-C510 |
Special Features | ?Sweatproof, Lightweight, Multipoint Pairing, Fast Charging |
Batteries Included | ?Yes |
Batteries Required | ?Yes |
Battery cell composition | ?Lithium Ion |
Maximum Operating Distance | ?10 Metres |
Includes Rechargeable Battery | ?Yes |
Manufacturer | ?Sony Corporation |
Country of Origin | ?Vietnam |
Item Weight | ?31 g |
Additional Information
Packer | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
---|---|
Importer | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Toll Free: 1800-103-7799, Email: Sonyindia.care@ap.sony.com |
Item Dimensions LxWxH | 6.5 x 2.5 x 3 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Earbuds |
Reviews
There are no reviews yet.