Brand | Panasonic |
Capacity | 1.5 Tons |
Cooling Power | 17230 British Thermal Units |
Special Feature | 1+4 Year PCB Warranty, Eco tough Outdoor, 2 way swing, Dust Filter, Air Purification Filter |
Product Dimensions | 87D x 28.8W x 84.7H Centimeters |
Colour | White |
---|
Brand Name | Panasonic |
---|---|
Start Year | 2024 |
Model Name | CS/CU-EU18AKY3 |
Model Number | CS/CU-EU18AKY3 |
Manufacturer | Panasonic Life Solutions India Pvt. Ltd, Panasonic Life Solutions India Pvt. Ltd Customer Support Number18005727662 |
Refrigerant | R32 |
---|---|
Core Material | Copper |
Item Dimensions D x W x H | 87D x 28.8W x 84.7H Centimeters |
---|---|
Item Weight | 30 Kilograms |
Energy Star | 3 Star |
---|---|
Warranty | Limited |
Capacity | 1.5 Tons |
---|---|
Cooling Power | 17230 British Thermal Units |
Special Features | 1+4 Year PCB Warranty, Eco tough Outdoor, 2 way swing, Dust Filter, Air Purification Filter |
Seasonal Energy Efficiency Ratio (SEER) | 3.95 |
Voltage | 230 Volts |
Noise Level | 53 dB |
Filter Type | PM0.1 FILTER |
Power Source | Corded Electric |
Form Factor | split system |
Air Flow Efficiency | 703 Cubic Feet Per Minute Per Watt |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 1690 Watts |
Controller Type | Remote Control |
Efficiency | 3.95 |
Installation Type | Split System |
Compressor Type | rotary |
Is Outdoor Unit Required | Yes |
Air Conditioner Application | Residential |
Automated page speed optimizations for fast site performance