Brand | Panasonic |
Capacity | 1 Tons |
Cooling Power | 3450 Kilowatts |
Special Feature | Various Modes for Tailored Comfort, Inverter Cooling Technology and Rotary Compressor, Copper Condenser Coil, Air Flow Volume 494 CFM with Shower Effect, 7-in-1 Convertible Ideal for Compact Spaces. |
Product Dimensions | 88D x 26W x 83.5H Centimeters |
Colour | white |
---|
Brand Name | Panasonic |
---|---|
Start Year | 2024 |
Model Name | CS/CU-EU12AKY3 |
Model Number | CS/CU-EU12AKY3 |
Manufacturer | Panasonic Life Solutions India Private Limited, Panasonic Life Solutions India Private Limited Customer Support Number18005727662 |
Refrigerant | R32 |
---|---|
Core Material | Copper Condenser Coil |
Item Dimensions D x W x H | 88D x 26W x 83.5H Centimeters |
---|
Energy Star | 3 Star |
---|---|
Warranty | Extended |
Capacity | 1 Tons |
---|---|
Cooling Power | 3450 Kilowatts |
Special Features | Various Modes for Tailored Comfort, Inverter Cooling Technology and Rotary Compressor, Copper Condenser Coil, Air Flow Volume 494 CFM with Shower Effect, 7-in-1 Convertible Ideal for Compact Spaces |
Seasonal Energy Efficiency Ratio (SEER) | 14 |
Voltage | 230 Volts (AC) |
Noise Level | 53 dB |
Filter Type | PM0.1, and Ag Clean Plus Filter |
Power Source | Corded Electric |
Form Factor | Split System |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 1100 Watts |
Controller Type | Remote Control |
Efficiency | High |
Installation Type | Split System |
Is Outdoor Unit Required | Yes |
Air Conditioner Application | Residential |
Automated page speed optimizations for fast site performance