Brand | O General |
Capacity | 1 Tons |
Cooling Power | 3520 Kilowatts |
Special Feature | COMPRESSOR :ADVANCED HYPER , TROPICAL ROTARY ,Dust Filter, Anti-bacterial Filter |
Product Dimensions | 23.9D x 83.4W x 27H Centimeters |
Colour | WHITE |
---|
Brand Name | O General |
---|---|
Start Year | 2024 |
Model Name | ASGG12CPAA-B |
Model Number | ASGG12CPAA-B |
Manufacturer | Fujitsu General (India) Private Limited, Fujitsu General (India) Private Limited, Fujitsu General (India) Private Limited, Fujitsu General (India) Private Limited |
Refrigerant | R-32 |
---|---|
Core Material | Copper |
Item Dimensions D x W x H | 23.9D x 83.4W x 27H Centimeters |
---|
Energy Star | 3 Star |
---|---|
Warranty | Limited |
Capacity | 1 Tons |
---|---|
Cooling Power | 3520 Kilowatts |
Special Features | COMPRESSOR :ADVANCED HYPER , TROPICAL ROTARY ,Dust Filter, Anti-bacterial Filter |
Seasonal Energy Efficiency Ratio (SEER) | 3.88 |
Voltage | 230 Volts |
Noise Level | 36 dB |
Filter Type | Dust Filter, Anti-bacterial Filter |
Power Source | Corded Electric |
Form Factor | 1 Ton 3 Star Inverter Split AC |
Air Flow Efficiency | 700 Cubic Feet Per Minute Per Watt |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 1220 Watts |
Controller Type | Remote Control |
Efficiency | High Efficiency |
Installation Type | Split System |
Compressor Type | rotary_scroll |
Is Outdoor Unit Required | Yes |
Air Conditioner Application | Home |
Automated page speed optimizations for fast site performance