Brand | Hitachi |
Capacity | 1.5 Tons |
Cooling Power | 18500 British Thermal Units |
Special Feature | Xpandable+ Long Air Throw, PENTA Sensor |
Product Dimensions | 23.5D x 37.4W x 37.4H Centimeters |
Colour | berry |
---|
Brand Name | Hitachi |
---|---|
Start Year | 2025 |
Model Name | RAS.G318PCCISS |
Model Number | RAS.G318PCCISS |
Series Number | 2 |
Manufacturer | Hitachi |
Refrigerant | R410A |
---|---|
Core Material | Copper |
Item Dimensions D x W x H | 23.5D x 37.4W x 37.4H Centimeters |
---|---|
Item Weight | 49 Kilograms |
Energy Star | 5 Star |
---|---|
Warranty | Standard |
Capacity | 1.5 Tons |
---|---|
Cooling Power | 18500 British Thermal Units |
Special Features | Xpandable+ Long Air Throw, PENTA Sensor |
Seasonal Energy Efficiency Ratio (SEER) | 5.0 |
Voltage | 230 Volts |
Noise Level | 45 dB |
Filter Type | HEPA Filter |
Power Source | Corded Electric |
Form Factor | Split |
Air Flow Efficiency | 18 Cubic Feet Per Minute Per Watt |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 774.58 Watts |
Controller Type | Remote Control |
Efficiency | High Efficiency |
Installation Type | Split System |
Compressor Type | rotary_scroll |
Is Product Cordless | No |
Number Of Circuits | 1 |
Is Outdoor Unit Required | Yes |
Air Conditioner Application | Residential |
Automated page speed optimizations for fast site performance