Brand | Haier |
Capacity | 1.6 Tons |
Cooling Power | 5.46 Kilowatts |
Special Feature | Heating And Cooling Function, Dust Filter, Anti-bacterial Filter |
Product Dimensions | 20.5D x 99.7W x 34.3H Centimeters |
Colour | White |
---|
Brand Name | Haier |
---|---|
Model Name | HAIER AC HS19K-PYSG5BN, IU |
Model Number | HSU19K-PYSG5BN-INV |
Manufacturer | Haier, Haier |
ASIN | B0D4LJ9678 |
---|
Refrigerant | R-32 |
---|
Item Dimensions D x W x H | 20.5D x 99.7W x 34.3H Centimeters |
---|---|
Item Weight | 47 Kilograms |
Energy Star | 5 Star |
---|
Capacity | 1.6 Tons |
---|---|
Cooling Power | 5.46 Kilowatts |
Special Features | Heating And Cooling Function, Dust Filter, Anti-bacterial Filter |
Seasonal Energy Efficiency Ratio (SEER) | 5.05 |
Voltage | 230 Volts (AC) |
Noise Level | 40 dB |
Power Source | Corded Electric |
Form Factor | Mini-Split |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 680 Watts |
Controller Type | Remote Control |
Efficiency | High Efficiency |
Installation Type | Split System |
Compressor Type | rotary_scroll |
Is Outdoor Unit Required | Yes |
Automated page speed optimizations for fast site performance