Brand | Haier |
Capacity | 1.5 Tons |
Cooling Power | 17100 British Thermal Units |
Special Feature | Item Dimensions & Weight: (WidthXDepthXHeight cms)- 66X66X43 Weight (Kg)- 44, ac 1.5 ton; air conditioner; 1.5 ton window ac; ac 1.5 ton 5 star; 1.5 ton ac; air conditioner 1.5 ton window ac; inverter ac; 1.5 ton window ac 5 star inverter; AC exchange offer, Included in the box: 1 AC Unit | Remote Controller | 2 AAA Battery | User Manual | Warranty Card. |
Product Dimensions | 66D x 66W x 43H Centimeters |
Colour | White |
---|
Brand Name | Haier |
---|---|
Model Name | AC |
Model Number | HWU18I-POW5BN-INV |
Manufacturer | Haier Appliances India Pvt Ltd, Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
ASIN | B0CSJNQK17 |
---|
Refrigerant | R-32 |
---|---|
Core Material | Copper |
Item Dimensions D x W x H | 66D x 66W x 43H Centimeters |
---|---|
Item Weight | 44 Kilograms |
Energy Star | 5 Star |
---|---|
Warranty | Extended |
Capacity | 1.5 Tons |
---|---|
Cooling Power | 17100 British Thermal Units |
Special Features | Item Dimensions & Weight: (WidthXDepthXHeight cms)- 66X66X43 Weight (Kg)- 44, ac 1.5 ton; air conditioner; 1.5 ton window ac; ac 1.5 ton 5 star; 1.5 ton ac; air conditioner 1.5 ton window ac; inverter ac; 1.5 ton window ac 5 star inverter; AC exchange offer, Included in the box: 1 AC Unit | Remote Controller | 2 AAA Battery | User Manual | Warranty Card. |
Seasonal Energy Efficiency Ratio (SEER) | 3.9 |
Voltage | 50 Volts |
Noise Level | 51 dB |
Filter Type | Antimicrobial Air Filter |
Power Source | Corded Electric |
Form Factor | Stand Alone |
Air Flow Efficiency | 800 Cubic Feet Per Minute Per Watt |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 1645 Watts |
Controller Type | Remote Control |
Installation Type | Window |
Compressor Type | Rotary Scroll |
Is Product Cordless | No |
Automated page speed optimizations for fast site performance