Brand | Haier |
Capacity | 1.5 Tons |
Cooling Power | 16800 British Thermal Units |
Special Feature | Energy Rating: 3 Star | ISEER: 3.15 | Refrigerant: R32 Refrigerant has been used which is environment friendly and has No Ozone Depletion Potential and Low Global Warming Potential, ac 1.5 ton; air conditioner; 1.5 ton window ac; ac 1.5 ton 5 star; 1.5 ton ac; air conditioner 1.5 ton window ac; inverter ac; 1.5 ton window ac 5 star inverter; AC exchange offer, Manufacturer Warranty: 1 Year comprehensive warranty on Product* and 6 Years Warranty on Compressor, Item Dimensions & Weight: (Width X Depth X Height cms )- 66X66X43 Weight (Kg)- 41, Included in the box: 1 AC Unit | Remote Controller | 2 AAA Battery | User Manual | Warranty Card. |
Product Dimensions | 66D x 66W x 43H Centimeters |
Colour | White |
---|
Brand Name | Haier |
---|---|
Model Name | AC |
Model Number | HWU18I-POW3BN-INV |
Manufacturer | Haier Appliances India Pvt Ltd, Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh – 201308 |
ASIN | B0CSK2B5GH |
---|
Refrigerant | R-32 |
---|---|
Core Material | Copper |
Item Dimensions D x W x H | 66D x 66W x 43H Centimeters |
---|---|
Item Weight | 41 Kilograms |
Energy Star | 3 Star |
---|---|
Warranty | Extended |
Capacity | 1.5 Tons |
---|---|
Cooling Power | 16800 British Thermal Units |
Special Features | Energy Rating: 3 Star | ISEER: 3.15 | Refrigerant: R32 Refrigerant has been used which is environment friendly and has No Ozone Depletion Potential and Low Global Warming Potential, ac 1.5 ton; air conditioner; 1.5 ton window ac; ac 1.5 ton 5 star; 1.5 ton ac; air conditioner 1.5 ton window ac; inverter ac; 1.5 ton window ac 5 star inverter; AC exchange offer, Manufacturer Warranty: 1 Year comprehensive warranty on Product* and 6 Years Warranty on Compressor, Item Dimensions & Weight: (WidthXDepthXHeight cms)- 66X66X43 Weight (Kg)- 41, Included in the box: 1 AC Unit | Remote Controller | 2 AAA Battery | User Manual | Warranty Card. |
Seasonal Energy Efficiency Ratio (SEER) | 3.15 |
Voltage | 50 Volts |
Noise Level | 51 dB |
Filter Type | Antimicrobial Air Filter |
Power Source | Corded Electric |
Form Factor | Window |
Air Flow Efficiency | 800 Cubic Feet Per Minute Per Watt |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 1750 Watts |
Controller Type | Remote Control |
Efficiency | Moderately Efficient |
Installation Type | Window |
Compressor Type | Rotary Scroll |
Is Product Cordless | No |
Is Outdoor Unit Required | No |
Automated page speed optimizations for fast site performance