Brand | Godrej |
---|---|
Model | AC 1.5 SIH 18ITC3 WWS |
Energy Efficiency | 4.1 |
Capacity | 1.5 Tons |
Annual Energy Consumption | 953.37 Kilowatt Hours Per Year |
Noise Level | 38 dB |
Installation Type | Split System |
Part Number | 40101701SD01333 |
Form Factor | split ac |
Special Features | Inverter Compressor, Hot & Cold Inverter AC, 4 Way Swing, 3 Star Energy rating |
Colour | White |
Voltage | 230 Volts |
Wattage | 1490 Watts |
Included Components | 1 IDU, 1 ODU, User manual, Warranty Card, Connecting pipes |
Batteries Required | No |
Manufacturer | Godrej & Boyce Mfg. Co. Ltd. |
Country of Origin | India |
Reviews
There are no reviews yet.