Brand | Daikin |
Capacity | 1.8 Tons |
Cooling Power | 6.2 Kilowatts |
Special Feature | Inverter Compressor, Turbo cooling, Remote Control, Dew Clean Technology, Triple Display, Automatic Moisture Adjustment, Dust Filter, Adjustable, Dehumidifier, Fast Cooling, Patented Streamer Discharge, PM 1.0 filter, High Ambient Operation upto 54°C, Intelligent Eye, Air Purification Filter, Auto Clean. |
Product Dimensions | 92.5D x 22.9W x 29.8H Centimeters |
Colour | White |
---|
Brand Name | Daikin |
---|---|
Model Name | JTKJ60U |
Model Number | JTKJ60U |
Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Refrigerant | R-32 |
---|---|
Core Material | Copper |
Item Dimensions D x W x H | 92.5D x 22.9W x 29.8H Centimeters |
---|---|
Item Weight | 60000 Grams |
Energy Star | 5 Star |
---|---|
Warranty | Limited |
Capacity | 1.8 Tons |
---|---|
Cooling Power | 6.2 Kilowatts |
Special Features | Inverter Compressor, Turbo cooling, Remote Control, Dew Clean Technology, Triple Display, Automatic Moisture Adjustment, Dust Filter, Adjustable, Dehumidifier, Fast Cooling, Patented Streamer Discharge, PM 1.0 filter, High Ambient Operation upto 54°C, Intelligent Eye, Air Purification Filter, Auto Clean |
Seasonal Energy Efficiency Ratio (SEER) | 5.2 |
Voltage | 230 Volts |
Noise Level | 38 dB |
Filter Type | PM 1.0 |
Power Source | Corded Electric |
Form Factor | Mini-Split |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 1575 Watts |
Controller Type | Remote Control |
Efficiency | High Efficiency |
Installation Type | Split System |
Compressor Type | rotary_scroll |
Is Outdoor Unit Required | Yes |
Air Conditioner Application | Residential and Commercial |
Automated page speed optimizations for fast site performance