Brand | Daikin |
Capacity | 1.8 Tons |
Cooling Power | 6.4 Kilowatts |
Special Feature | High Ambient Operation upto 50°C, KATAI Technology, Good sleep off timer, Dust Filter, Self Diagnosis, Fast Cooling. |
Product Dimensions | 92.5D x 22.9W x 29.8H Centimeters |
Colour | White |
---|
Brand Name | Daikin |
---|---|
Model Name | FTQ60UV16U5 |
Model Number | FTQ60UV16U5 |
ASIN | B09R9RQZ9L |
---|
Refrigerant | R-32 |
---|
Item Dimensions D x W x H | 92.5D x 22.9W x 29.8H Centimeters |
---|---|
Item Weight | 49000 Grams |
Capacity | 1.8 Tons |
---|---|
Cooling Power | 6.4 Kilowatts |
Special Features | High Ambient Operation upto 50°C, KATAI Technology, Good sleep off timer, Dust Filter, Self Diagnosis, Fast Cooling |
Seasonal Energy Efficiency Ratio (SEER) | 3.65 |
Voltage | 230 Volts |
Noise Level | 39 dB |
Filter Type | Wipe clean flat panel |
Power Source | Corded Electric |
Form Factor | Mini-Split |
Control Method | Remote |
Inverter Type | No Inverter |
Wattage | 1753 Watts |
Controller Type | Remote Control |
Installation Type | Split System |
Energy Star | 3 Star |
---|---|
Warranty | Limited |
Automated page speed optimizations for fast site performance