Brand | Daikin |
Capacity | 1.5 Tons |
Cooling Power | 5.28 Kilowatts |
Special Feature | Inverter Compressor, Turbo cooling, 3D Airflow, Wi-Fi, Remote Control, Dew Clean Technology, Triple Display, Voice & Mobile control, PM 2.5 Filter, Dust Filter, Adjustable, Dehumidifier, High Ambient Operation upto 54°C, Air Purification Filter, Auto Clean. |
Product Dimensions | 110D x 23.9W x 31H Centimeters |
Colour | White |
---|
Brand Name | Daikin |
---|---|
Model Name | FTKR50U |
Model Number | FTKR50U |
Refrigerant | R-32 |
---|---|
Core Material | Copper |
Item Dimensions D x W x H | 110D x 23.9W x 31H Centimeters |
---|---|
Item Weight | 44000 Grams |
Capacity | 1.5 Tons |
---|---|
Cooling Power | 5.28 Kilowatts |
Special Features | Inverter Compressor, Turbo cooling, 3D Airflow, Wi-Fi, Remote Control, Dew Clean Technology, Triple Display, Voice & Mobile control, PM 2.5 Filter, Dust Filter, Adjustable, Dehumidifier, High Ambient Operation upto 54°C, Air Purification Filter, Auto Clean |
Seasonal Energy Efficiency Ratio (SEER) | 5.2 |
Voltage | 230 Volts |
Noise Level | 38 dB |
Filter Type | PM 2.5 |
Power Source | Corded Electric |
Form Factor | Mini-Split |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 1325 Watts |
Controller Type | Remote Control, App Control |
Installation Type | Split System |
Energy Star | 5 Star |
---|---|
Warranty | Limited |
Automated page speed optimizations for fast site performance