| Brand | Panasonic |
|---|---|
| Model | CS/CU-WU18BKYFM |
| Energy Efficiency | Moderately Efficient |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 987.11 Kilowatt Hours Per Year |
| Noise Level | 43 dB |
| Installation Type | Split System |
| Part Number | 8887549884757 |
| Form Factor | Split System |
| Special Features | Smart Wi-Fi and Voice Control, Convertible Function and True AI, Four-Way Swing and High Airflow, nanoe-G and AQI Sensor, Jetstream and Aerowings |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1625 Watts |
| Material | Plastic |
| Included Components | 1 Indoor Unit,1 Manual, 1 Outdoor Unit,1 Remote |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Alkaline |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Country of Origin | India |




















Reviews
There are no reviews yet.