| Brand | Panasonic |
|---|---|
| Model | NR-TH272CDRN |
| Capacity | 260 litres |
| Annual Energy Consumption | 237 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 160 litres |
| Freezer Capacity | 35 Litres |
| Installation Type | Freestanding |
| Part Number | 8887549815799 |
| Form Factor | Wine Cellar |
| Special Features | Inverter Compressor |
| Voltage | 230 Volts (AC) |
| Number of Drawers | 2 |
| Defrost System | Frost Free |
| Door Orientation | Right |
| Door Material | Glass |
| Shelf Type | Glass |
| Number of Shelves | 4 |
| Certification | Energy Star |
| Included Components | Refrigerator, Key, User Manual, QRG, Tray Egg |
| Batteries Required | No |
| Manufacturer | PANASONIC INIDA PVT LTD |
| Country of Origin | India |



















Reviews
There are no reviews yet.