| Brand | Panasonic |
|---|---|
| Model | CS/CU-EU12AKY3 |
| Energy Efficiency | High |
| Weighted Annual Energy Consumption | 685.08 Kilowatt Hours |
| Capacity | 1 Tons |
| Annual Energy Consumption | 685.08 Kilowatt Hours |
| Noise Level | 53 dB |
| Installation Type | Split System |
| Part Number | 8887549863578 |
| Form Factor | Split System |
| Special Features | Various Modes for Tailored Comfort, Inverter Cooling Technology and Rotary Compressor, Copper Condenser Coil, Air Flow Volume 494 CFM with Shower Effect, 7-in-1 Convertible Ideal for Compact Spaces |
| Colour | white |
| Voltage | 230 Volts (AC) |
| Wattage | 1100 Watts |
| Material | Plastic |
| Included Components | Indoor Unit: 1N,Outdoor Unit: 1N, Remote: 1N,User Manual: 1N |
| Batteries Required | No |
| Battery Cell Type | Zinc Chloride |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Country of Origin | India |






Reviews
There are no reviews yet.