| Brand | Panasonic |
|---|---|
| Model | CS/CU-EU18BKY3XFM |
| Energy Efficiency | High |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 987.7 Kilowatt Hours Per Year |
| Noise Level | 47 dB |
| Installation Type | Split System |
| Part Number | 8887549884368 |
| Form Factor | Split System |
| Special Features | Seamless Integration, Smart Connectivity, Versatile 7-in-1 Convertible Mode, Enhanced Airflow, Powerful Cooling Performance |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1660 Watts |
| Material | Plastic |
| Included Components | 1 Indoor Unit,1 Outdoor Unit, 1 Remote, 1 Manual |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Country of Origin | India |























Reviews
There are no reviews yet.