Aarav Electronics | Best Electronic Store in Delhi NCR
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!
Buy a new godrej ac and get upto ₹6000* on exchange of your old Ac

FLASH FEB SALE: Additional up to 10% OFF. Use Coupon Code AARAVSALE

Usually ready in 24 hours




| Brand | Panasonic |
| Capacity | 2 Tons |
| Cooling Power | 21155 British Thermal Units |
| Special Feature | 4 Way Swing, 55 Deg. C Operation & Higher Airflow, 7-in-1 Convertible + True AI, India’s 1st Matter Enabled RAC, Wi-Fi Smart & Voice Controlled (Works with Alexa & Google Home)4 Way Swing, 55 Deg. C Operation & Higher Airflow, 7-in-1 Convertible + True AI, India’s 1st Matter Enabled RAC, Wi-Fi Smart & Voice Controlled (Works with Alexa & Google H… See more |
| Product Dimensions | 24.9D x 104W x 29.6H Centimeters |
| Capacity | 2 Tons |
|---|---|
| Cooling Power | 21155 British Thermal Units |
| Special Features | 4 Way Swing, 55 Deg. C Operation & Higher Airflow, 7-in-1 Convertible + True AI, India’s 1st Matter Enabled RAC, Wi-Fi Smart & Voice Controlled (Works with Alexa & Google Home) |
| Seasonal Energy Efficiency Ratio (SEER) | 4 |
| Voltage | 230 Volts |
| Noise Level | 36 Decibels |
| Filter Type | PM 0.1 |
| Power Source | Corded Electric |
| Form Factor | Split |
| Air Flow Efficiency | 720 Cubic Feet Per Minute Per Watt |
| Control Method | Voice |
| Inverter Type | Has Inverter |
| Wattage | 2000 Watts |
| Controller Type | App Control, Remote Control, Voice Control |
| Efficiency | Energy Efficient |
| Installation Type | Split System |
| Compressor Type | rotary_scroll |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| Brand Name | Panasonic |
|---|---|
| Model Name | AC |
| Model Number | CS/CU-EU24BKY3FM |
| Manufacturer | Marketed By: Panasonic Life Solutions India Pvt. Ltd., 12th Floor, Ambience Tower, Ambience Island, NH-8, Gurgaon- 122002 Haryana, India., Panasonic India Private Limited |
| Item Dimensions D x W x H | 24.9D x 104W x 29.6H Centimeters |
|---|---|
| Item Weight | 38000 Grams |
| Energy Star | 3 Star |
|---|---|
| Warranty | Limited |
| Colour | White |
|---|
| Refrigerant | R-32 |
|---|---|
| Core Material | Copper |
| Brand | Panasonic |
| Capacity | 2 Tons |
| Cooling Power | 21155 British Thermal Units |
| Special Feature | 4 Way Swing, 55 Deg. C Operation & Higher Airflow, 7-in-1 Convertible + True AI, India’s 1st Matter Enabled RAC, Wi-Fi Smart & Voice Controlled (Works with Alexa & Google Home)4 Way Swing, 55 Deg. C Operation & Higher Airflow, 7-in-1 Convertible + True AI, India’s 1st Matter Enabled RAC, Wi-Fi Smart & Voice Controlled (Works with Alexa & Google H… See more |
| Product Dimensions | 24.9D x 104W x 29.6H Centimeters |
Reviews
There are no reviews yet.