Aarav Electronics | Best Electronic Store in Delhi NCR
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!
Buy a new godrej ac and get upto ₹6000* on exchange of your old Ac

FLASH FEB SALE: Additional up to 10% OFF. Use Coupon Code AARAVSALE

Usually ready in 24 hours




Mitsubishi Heavy SRK18YYS-W6 1.6 Ton 5 Star Inverter Split AC (2025 Model) | DC PAM Inverter | 6900W Cooling | Smart Diagnosis | 844 CFM Airflow
Bring home powerful, energy-efficient cooling designed for Indian summers with the Mitsubishi Heavy SRK18YYS-W6 1.6 Ton 5 Star Inverter Split AC. Backed by DC PAM Inverter Technology and a 5-Star BEE rating, this premium air conditioner delivers exceptional performance while keeping electricity bills in check. With a rated cooling capacity of 6900W (23,542 BTU/hr), this model is ideal for medium to large rooms up to 190 sq. ft. in size.
High Airflow Volume – 844 CFM
Efficient air circulation that reaches every corner of the room for balanced cooling and comfort.
Smart Features
Auto Restart – AC resumes operation with previous settings after a power outage.
Smart Diagnosis – Detects faults for quicker servicing and maintenance.
Alexa/Google Home Compatibility – Enables voice control and integration with your smart home ecosystem.
EEV (Electronic Expansion Valve) – Precisely controls refrigerant flow for optimized cooling efficiency.
| Description | |||
| LCD REMOTE CONTROL ( ipM CONTROLLER ) | ipM ( INTELLIGENT POWER MODULE ) | ||
| POWER SOURCE | 1 PHASE, 220/230 V, 50 HZ | ||
| MAXIMUN COOLING CAPACITY AT*** | BTU / hr | 23542 | |
| RATED COOLING CAPACITY AT | 100% | 19875 | |
| RATED COOLING CAPACITY AT | 50% | 9997 | |
| MAXIMUN COOLING CAPACITY AT*** | Watts | 6900 | |
| RATED COOLING CAPACITY AT | 100% | 5825 | |
| RATED COOLING CAPACITY AT | 50% | 2930 | |
| RATER POWER CONSUMPTION AT | 100% | Watts | 1320 |
| RATER POWER CONSUMPTION AT | 50% | 470 | |
| RATED EER / COP AT | 100% | W/w | 4.4 |
| RATED EER / COP AT | 50% | 6.2 | |
| RATED INDIAN SEASONAL ENERGY EFFICIENCY | ISEER | 5.71 | |
| CURRENT ( MINIMUM – MAXIMUM ) | A | 1.1 ~ 6.5 | |
| DIMENSION ( H * W * D ) | INDOOR UNIT | mm | 339 X 1197 X 262 |
| OUTDOOR UNIT | mm | 540 X 780(+62) X 290 | |
| WEIGHT | INDOOR UNIT | Kgs | 16 |
| OUTDOOR UNIT | Kgs | 30.5 | |
| COOLING COIL ROW | INDOOR UNIT | NO.S | 3 |
| AIR FLOW | INDOOR UNIT | CMH | 1434 |
| LONG REACH AIRFLOW UPTO | INDOOR UNIT | Meters | 17 |
| SELF DIAGNOSIS FUNCTION | INDOOR UNIT | YES | |
| SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 46/39/31/(U-low) |
| LOUVER SWING | INDOOR UNIT | 3D+3D AUTO | |
| SPECIAL FILTER | INDOOR UNIT | Enzyme+Solar (Deodorising Filter)+ Anti Bacterial – Filters | |
| BLOWER FAN | INDOOR UNIT | Anti – Micro Bial Fan | |
| DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Power / High /Med /Low / ULO(Silent Mode)/DRY | |
| REFRIGERANT PIPING THICKNESS : 18 GAUGE ( 1mm ) | LIQUID LINE | mm | 6.35 ( 1 / 4″ ) |
| GAS LINE | mm | 12.7 (1/2″) | |
| MAIN POWER SUPPLY TO | OUTDOOR UNIT | 2.5 mm * 3 cores (With Earthing Cable) | |
| CONNECTING WIRING | B / W IDU & ODU | 2.5 mm * 4 cores ( With Earthing Cable ) | |
| AREA COVERAGE*** | Sq.Meters | 18.58~26.0 |
Mitsubishi Heavy SRK18YYS-W6 1.6 Ton 5 Star Inverter Split AC (2025 Model) | DC PAM Inverter | 6900W Cooling | Smart Diagnosis | 844 CFM Airflow
Bring home powerful, energy-efficient cooling designed for Indian summers with the Mitsubishi Heavy SRK18YYS-W6 1.6 Ton 5 Star Inverter Split AC. Backed by DC PAM Inverter Technology and a 5-Star BEE rating, this premium air conditioner delivers exceptional performance while keeping electricity bills in check. With a rated cooling capacity of 6900W (23,542 BTU/hr), this model is ideal for medium to large rooms up to 190 sq. ft. in size.
High Airflow Volume – 844 CFM
Efficient air circulation that reaches every corner of the room for balanced cooling and comfort.
Smart Features
Auto Restart – AC resumes operation with previous settings after a power outage.
Smart Diagnosis – Detects faults for quicker servicing and maintenance.
Alexa/Google Home Compatibility – Enables voice control and integration with your smart home ecosystem.
EEV (Electronic Expansion Valve) – Precisely controls refrigerant flow for optimized cooling efficiency.
Reviews
There are no reviews yet.