| Brand | LG |
|---|---|
| Model | GL-T422VESX |
| Energy Efficiency | 3 Star |
| Capacity | 398 litres |
| Annual Energy Consumption | 229 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 305 litres |
| Freezer Capacity | 100 Litres |
| Installation Type | Freestanding |
| Part Number | 2B2R0218 |
| Form Factor | Convertible |
| Special Features | Inverter Compressor, Convertible, temperature_control, Wi fi Control, Stabilizer free operation |
| Drawer Type | Storage |
| Colour | Ebony Sheen |
| Voltage | 230 Volts |
| Wattage | 130 Watts |
| Number of Drawers | 1 |
| Defrost System | Automatic |
| Door Orientation | Left |
| Shelf Type | Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | Refrigerator: 01 U; User Manual: 01U |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |

























Reviews
There are no reviews yet.